

![]() | Fermenter: · Short lead time: the equipment will be delivered within 60 days after the deposit is received.
If any items you are interested,Warmly welcome you feel free to contact us. |
| Main Technical Parameters | FV-2BBL | FV-7BBL | FV-10BBL | FV-15BBL | FV-20BBL | FV-25BBL | FV-30BBL | FV-40BBL | FV-50BBL | FV-60BBL | FV-90BBL | FV-120BBL |
| Working Volume(BBL) | 2 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 90 | 120 |
| Material | All Stainless Steel SUS304 | |||||||||||
| Inner Tank Diameter(mm) | 650 | 1000 | 1100 | 1300 | 1450 | 1500 | 1600 | 1750 | 1900 | 2150 | 2150 | 2100 |
| Cylindrical Height (mm) | 600 | 900 | 1100 | 1100 | 1220 | 1500 | 1500 | 1700 | 1830 | 1600 | 2440 | 4000 |
| Outer Diameter | The diameter of inner cylinder+The thickness of insulation*2 | |||||||||||
| Reference Height (mm) | 1750 | 2400 | 2700 | 3000 | 3250 | 3500 | 3550 | 3950 | 4150 | 4000 | 4700 | 6700 |
| Conical Degree | 60º to 90º | |||||||||||
| Surface Roughness of Inner Shell | Ra≤0.22μm | |||||||||||
| Surface Roughness of Outter Head | ||||||||||||
| Head Type | DHA/DHB | |||||||||||
| Jacket Type | Dimple jacket, high cooling efficiency. Dimple jacket thicness: 1.5mm, Welding hole diameter:12mm, centre distance between each hole is 80mm.Jacket height is 15mm. | |||||||||||
| Cooling Area(m²) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 16 | 19 |
| Insulation Materials | PU Foma Insulation | |||||||||||
| Insulation Thickness(mm) | 50/80/100 | |||||||||||
| Cladding Shell | 2B Plate,Mirror polished,Matt polished or Satin Finished,cladding shell thickness is 2mm | |||||||||||
| Manway | Top manway | DN300,DN350,DN400,DN500,DN600 are available | ||||||||||
| Side-manway | ellipse manway:580X480,530X430,500X400 are available | |||||||||||
| Adjustable Feet | 3 or 4,Round legs, height adjustable | |||||||||||
| Racking Arm Outlet | Tri-clamp Φ51/Φ63/Φ76/Φ89(rotating part),360°rotating, easily operating | |||||||||||
| CIP Cleaning Piping | Tri-clamp Φ32/Φ38/Φ51, Using arc direct transition, no weld, more health, but also reduce the resistance of pipeline, improve cleaning efficiency | |||||||||||
| Lifting Ears | According with HG/T 21574-2008 | |||||||||||
| Level Gauge | Sanitary hose connected to cleaning pipe and bottom outlet | |||||||||||
| CIP Cleaning Ball | Tri-clamp Φ63/Φ76/Φ89, The quick clamp connection, disassembly, 360° omnibearing cleaning, installed in the top of the device | |||||||||||
| Inlet/Outlet | Tri-clamp Φ25/Φ32/Φ38/Φ51/Φ63, Also can choose the bottom two deep pot of different height of outlet, clamp connections | |||||||||||
| Safty Valve | Tri-clamp Φ51 | |||||||||||
| Yeast Inlet | Tri-clamp Φ76/Φ89/Φ102/Φ133/Φ159 | |||||||||||
| Thermometer | M12X1.5(digital display)/M27X2 or Tri-clamp Φ32 | |||||||||||
| Pressure Gauge | M20X1.5/ Tri-clamp Φ32 | |||||||||||
| Sample Valve | Tri-clamp Φ25 | |||||||||||
| Carbonate Stone | Tri-clamp Φ51/Φ63/Φ76/Φ89 | |||||||||||
| Vent Hole | Tri-clamp Φ25/Φ32/Φ38/Φ51 | |||||||||||
| Jacket Inlet/Outlet | Female screw/Male screw | |||||||||||
| LOGO Nameplate | Laser engraving | |||||||||||
| Accorssies | Themometer,thermo-well,sampling valve,pressure gauge,pressure/vaccum relief valve, 3* butterfly valves,C02 port,PVRV,beer level indicator. | |||||||||||
| Notes | It can be made according to customers'special requirements. |










China