High efficiency flocculant dewatering multi disc screw press machine
1. Automatic continuous operation
2. Compact design with flocculation and dewatering
3. Low power and water consumption
4. Low operation cost
5. No filter cloth, no clogging
6. No need for sludge thickener
7. Easy operation and maintenance
8. No vibration and noise
Model List of TECH Multi-Plate Screw Press
Model | Dry Solids Capacity | Dimension | Weight | Motor Power | |||
(kg-DS/hr) | (mm) | (kg) | (KW) | ||||
(L) | (W) | (H) | Net | Operating | Total | ||
TECH-101 | 3-5 | 2026 | 951 | 1170 | 200 | 300 | 0.44 |
TECH-102 | 6-10 | 2026 | 1052 | 1170 | 300 | 450 | 0.62 |
TECH-103 | 9-15 | 2029 | 923 | 1160 | 360 | 520 | 0.80 |
TECH-104 | 12-20 | 1969 | 1317 | 1160 | 450 | 700 | 1.17 |
TECH-201 | 9-15 | 2950 | 788 | 1507 | 400 | 750 | 0.70 |
TECH-202 | 18-30 | 2950 | 1110 | 1507 | 600 | 900 | 0.95 |
TECH-203 | 27-45 | 2992 | 1230 | 1507 | 850 | 1300 | 1.20 |
TECH-204 | 36-60 | 3057 | 1508 | 1507 | 1100 | 1600 | 1.63 |
TECH-301 | 30-50 | 3455 | 1050 | 1930 | 1000 | 1600 | 1.38 |
TECH-302 | 60-100 | 3580 | 1398 | 1930 | 1500 | 2300 | 2.13 |
TECH-303 | 90-150 | 3766 | 1636 | 1930 | 2000 | 3000 | 2.88 |
TECH-304 | 120-200 | 4230 | 2114 | 2030 | 2500 | 3800 | 3.83 |
TECH-401 | 90-150 | 4830 | 1245 | 2264 | 2000 | 3500 | 1.93 |
TECH-402 | 180-300 | 5040 | 1606 | 2345 | 3000 | 4500 | 3.03 |
TECH-403 | 270-450 | 5532 | 2038 | 2345 | 4000 | 7000 | 4.13 |
TECH-404 | 360-600 | 5432 | 2636 | 2345 | 5000 | 7500 | 5.23 |
Application Industries
Municipal wastewater / domestic wastewater | Petrochemical industry ( oily sludge) |
Pharmaceuticals industry / pharmacy | Chemical |
Food industry | Eletroplating industry |
Textile | Printing and dyeing |
Animal husbandry / livestock industry / livestock breeding | Kitchen waste |
Industrial wastewater | Machining wastewater |
Coking wastewater | Water purification industry |
Refuse processing plant / garbage proposal | Landfill leachate / refuse leachate / percolated fluid |
Coal chemical industry | Biotechnology / bioengineering / Biological Engineering / bioengineering |
Animal slaughter / animal butcher | Rubber |
Paper making | Gelatin |
Recycled water / reclaimed water | Marsh gas / methane |
i