China manufacturer supply Water filtration system and associated equipment
filter cartridge housings are all made of 316L (or 304) Stainless steel.
Cartridge Length From 10" to 40". Cartridge adapter including 226, 222, DOE.
filter cartridge from single cartridge up to 60 cartridges
Applications for our multi cartridge filter housing include biopharm, food, winery, chemical, mineral water treatment, etc.
Complete Stainless Steel Construction
| Reduces bacterial/particle adhesion and no dead space |
Excellent corrosion resistance | |
Easy To Install/Easy to Clean
| Easy To Install Design With Sanitary Connections, Easy to Clean |
Requires minimum floor space and quickly dismantles for easy cleaning | |
Housings Accommodate
| Suitable for small to large batch sizes and flow rates |
High pressure & high temperature designs are available | |
Clean-in-Place (CIP) /Steam-in-Place (SIP) Design | |
Typical Applications
| Ideal filtration equipment for food&beverage, pharmaceutical, biotechnology, |
chemical and other industries | |
Technical Specification
| Designed Pressure: 7.2bar(104psi)with in 30mins. |
Max.operating pressure: 6.0bar(87psi) | |
6.0bar(87psi): Electro polished, Ra≤0.2um | |
Designed flow rate: 0.2-100 t/h | |
|
Cartridges | Body Closure | Dimensions(mm) | |||||
Nos. | Length | d (outlet/inlet) | D | B | H1 | H | |
1 | 5" | Ferrule clamp | 1inch | 102 | 180 | 120 | 570 |
10" | 690 | ||||||
20" | 940 | ||||||
30" | 1190 | ||||||
3 | 10" | Stud bolts | 1 1/4 inch | 184 | 240 | 180 | 720 |
20" | 980 | ||||||
30" | 1210 | ||||||
5 | 10" | Stud bolts | 1.5 inch | 219 | 280 | 200 | 130 |
20" | 990 | ||||||
30" | 1220 | ||||||
40" | 1460 | ||||||
7 | 20" | Stud bolts | 1 3/4 inch | 273 | 420 | 210 | 1060 |
30" | 1290 | ||||||
40" | 1530 | ||||||
9 | 20" | Stud bolts | 2 inch | 325 | 460 | 210 | 1080 |
30" | 1310 | ||||||
40" | 1550 | ||||||
12 | 20" | Stud bolts | 2 1/4 inch | 350 | 480 | 240 | 1150 |
30" | 1380 | ||||||
40" | 1620 | ||||||
18 | 20" | Stud bolts | 3 inch | 400 | 500 | 260 | 1160 |
30" | 1390 | ||||||
40" | 1630 | ||||||
21 | 20" | Stud bolts | 3.5 inch | 450 | 600 | 280 | 1190 |
30" | 1420 | ||||||
40" | 1660 |
ORDER INFORMATION
PRODUCT | MATERIAL | CARTRIDGE NOS. | ADAPTER | LENGTH | How to Order?- Example |
BJH | 304-SUS304 | 01 - Single | AA-DOE | 10" - 10 | Material: SUS304 |
316-SUS316L | 03 - Three | CN-226/FIN | 20" - 20 | Cartridge Nos.: Single | |
05 - Five | BN-222/FIN | 30" - 30 | Cartridge adapter:DOE | ||
07 - Seven | AF-220/FLAT SEAL | 40" - 40 | Cartridge length: 10" | ||
09 - Nine | BF-222/FLAT SEAL | 5" - 05 | |||
10 - Ten | CF-226/FLAT SEAL | Other - XX | Selection Code is: BJH30401AA10 | ||
12 - Twelve | |||||
18 - Eighteen | |||||
21 - Twenty One |
1,24-hour Response
We responds any request from our clients within 24 hours, saving your time and labor.
2,Supporting System
The system consists of claims systems, technical support system, inquiry system and ordering following system. The system will provide after-sales service in full range.
3,Free Training
We provide free training to all of our clients and distributors. The training will give you ample knowledge of our product, and make it easy for your work.
4,Free Storage Area
We are providing free storage area to our client,to achieve mix loading purposes.
1 How can we get the quotation of flter cartridges
Kindly please let us know the specifications,such as the material,length,micron,adapter,apply in which industry.....
2What's the minimal quantity requested?
We do not the requirement on teh minimal demand.Thank you.
3How long about your delivery ?
The order is always arranged in 10 working days as soon as receiving the deposit or payment
Sales engineer : Nina
Email: lyy#tsjmlc.com
Skype: andrea.liu54
Mobile:+86 18356516590