Technical Data
Model | QTB-500 | QTB-750 | QTB-1000 | QTB-1250 | QTB-1500 | QTB-1500L | QTB1750 | QTB-2000 | |
Belt Width(MM) | 500 | 750 | 1000 | 1250 | 1500 | 1500 | 1750 | 2000 | |
Treating Capacity( m³/hr ) Inlet Consistency(ss0.5~1.5%) | 3.0~5.2 | 4.5~7.5 | 6.5~10.5 | 7.5~12.5 | 9.5~16 | 12~20.5 | 15~24.5 | 18~30 | |
Dried Sludge(kg/hr) | 45~78 | 68~113 | 98~158 | 113~188 | 143~240 | 180~308 | 225~368 | 270~450 | |
Water Content's Rate(%) | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | |
Power Consumption (HP) | Driving Motor | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 |
Disposal Agitaor Motor | 1/4 | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | |
Drum Thickener | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | |
Lower Collecting Tray For Pressed Filtrate | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
External Dimensions (Reference) (MM) | L | 2600 | 2600 | 2600 | 2600 | 2700 | 3300 | 3300 | 3400 |
W | 1050 | 1300 | 1550 | 1800 | 2150 | 2150 | 2400 | 2650 | |
H | 2150 | 2350 | 2350 | 2350 | 2500 | 2500 | 2500 | 2600 | |
Base Dimension(L1*W1,MM) | 2100*830 | 2100*1080 | 2100*1330 | 2100*1580 | 2100*1830 | 2450*1860 | 2580*2110 | 2580*2360 | |
Reference Weight(Kg) | 830 | 1000 | 1210 | 1450 | 1850 | 2200 | 2450 | 2850 |
Treatment Flowchart
Application Fields
Sort of Sewage | Type of Slurry | Slurry Inlet Consistency (ss %) | Polymer Power Consumption (Kg/Ton D.S.) | Water Contents Rate of Slurry Cake (%) |
Paper&Pulp Sewage | Chemical Slurry | 2.0-5.0 | 2.0-4.0 | 64-78 |
Activate Slurry | 1.5-3.0 | 3.0-5.0 | 75-84 | |
Printing,Dyeing Sewage | Chemical Slurry | 1.5-2.5 | 3.0-5.0 | 76-84 |
Activate Slurry | 1.0-2.0 | 3.0-5.0 | 80-85 | |
Leather&Tannery Sewage | Chemical Slurry | 2.5-4.5 | 3.0-5.0 | 74-83 |
Activate Slurry | 1.5-2.5 | 4.0-6.0 | 78-85 | |
Elecro-Planting Sewage | Chemical Slurry | 1.5-2.5 | 3.0-5.0 | 72-84 |
Metal-Processing Sewage | Chemical Slurry | 2.0-4.0 | 3.0-5.0 | 66-84 |
Stone&Mine Sewage | Chemical Slurry | 5.0-10 | 3.0-5.0 | 45-75 |
Food&Beverage Sewage | Activate Slurry | 0.8-1.5 | 4.0-6.0 | 78-85 |
Livestock Sewage | Anaerobic Fermentation | 3.0-6.0 | 5.0-8.0 | 75-83 |
Butchery Sewage | Admixture Surplus Slurry | 1.0-3.0 | 4.0-6.0 | 75-85 |
City Mixed Raw Sewage | Surplus Slurry | 0.8-1.5 | 4.0-6.0 | 78-85 |
Admixture Slurry | 1.5-2.5 | 3.0-5.0 | 72-85 | |
Excretion Sewage | Digestion Surplus Slurry | 1.0-3.0 | 4.0-6.0 | 74-85 |
Water Purifying Sewage | Chemical Slurry | 1.5-4.5 | 3.0-5.0 | 64-82 |
Engineering project