The Rotary Drum Filter for waste water is a mechanical, self-cleaning filter that works with gravity to prevent particle fragmentation. The filtering process of Drum Screen Filter is very simple, yet very efficient and reliable due to its overall design and operation. Drum Filters are designed with few moving parts to ensure a long life with low operating/maintenance cost.
The polluted water inputs the drum filter through the water inlet pipes, flows into the boxes, and then into the interior of the filtering drum. The filtering drum is covered with a V-slot micro mesh, all particles bigger than the filter mesh will stay inside the drum filter.
Working principle
The waste particles will slowly block the filter mesh, makes it hard for the water through the mesh, which leads to a lower water level in the clear water chamber of the filter. Once the water level dropped to a minimum level-indicated by sensor-the controller starts the washing process. The process contains the rotation of the filter drum by a geared motor and multiple nozzles spraying water with high pressure to the outside of the filter mesh. The waste clogged the filter mesh is flushed into the waste tray, and then leaves the filter by wastewater discharge through waste outlet.
Specifications
Model | TP-600 | TP-800 | TP-1000 | TP-1200 | TP-1400 | TP-1600 | TP-1800 | TP-2000 | ||
Drum Diameter | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Mesh length | 650 | 850 | 1000 | 1200 | 1400 | 1500 | 1650 | 1850 | ||
Input tube OD | 159 | 219 | 219 | 273 | 273 | 325 | 325 | 325 | ||
High water lvl H3 | 400 | 520 | 670 | 820 | 950 | 1100 | 1250 | 1350 | ||
Install angle | 35° | |||||||||
Channel depth H2 | 600-800 | 700-1000 | 900-1200 | 1100-1400 | 1200-1600 | 1400-1800 | 1600-2000 | 1800-2100 | ||
Waste outlet H1 | 1000mm | |||||||||
Min install lengthA | 3000 | 3300 | 3600 | 4000 | 4300 | 4700 | 5000 | 5300 | ||
Max water treat m³/h | Slot mm | 0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
*Above parameters only for reference, customized available for detailed requirements