crystallization biodiesel high agitator pressure jacketed agitated continuous stirred tank stainless steel chemical reactor is designed, manufactured and inspected in accordance with the pressure vessel standard(GB150-2011) and the steel welded atmospheric pressure vessel standard(NB/T 47003.1-2009) , strictly meet to GMP certificate requirements.
jacket can be made into a dimple jacket, coil jacket or the whole jacket, can heating or cooling, made of 316L or 304 stainless steel ,inside surface electrolytic mirror polishing or mechanical polishing, the outer surface adopts 304,all welded surface mirror or inferior smooth processing; Tanks welds adopt flanging process arc transition, smooth and easy to clean no dead corner, beautiful appearance.
Apply of crystallization biodiesel high agitator pressure jacketed agitated continuous stirred tank stainless steel chemical reactor to petrochemical, fine chemistry, rubber industry, pesticide, dye, bio-pharmaceuticals and beverage, to complete the vulcanization, hydrogenation, alkylation, polymerization, condensation process.
Our engineer can design the reactors according to customer's technical request ,Custom made service is avilable
stainless steel reactor data sheet | |
Tank Volume | From 10L upto20000L |
Pressure | Vacuum up to 10 bar |
Temperature | -5ºC to 200ºC |
Material | 304 or 316 Stainless steel |
Insulation | Single layer or with insulation |
Top Head type | Dish top, Open lid top, Flat top |
Bottom type | Dish bottom, Conical bottom, Flat bottom |
Agitator type | impeller, Anchor , Turbine , High shear, magnetic mixer, Anchor mixer with scraper |
magnetic mixer, Anchor mixer with scraper | |
Inside Finsh | Mirror polished Ra<0.4um |
Outside Finish | 2B or Satin Finish |
Nominal capacity | Actual capacity | Electric power | The jacketed capacity | The inner pot size | The outer pot size | Reducer | Motor power | Stirring speed |
(L) | (L) | (KW) | (L) | (Ømm) | (Ømm) | Model | (n / kw) | (n / min) |
50 | 61 | 3 × 2 | 95 | 400 | 600 | m3 | 1450/0.6 | 60-80 |
100 | 120 | 6 × 2 | 120 | 500 | 700 | m3 | 1450/0.6 | 60-80 |
200 | 247 | 6 × 3 | 200 | 600 | 800 | m4 | 1450/1.5 | 60-80 |
300 | 35.5 | 6 × 3 | 250 | 700 | 900 | m4 | 1450/1.5 | 60-80 |
500 | 589 | 9 × 4 | 290 | 900 | 1100 | m6 | 1450/2.2 | 60-80 |
1000 | 121.5 | 12 × 4 | 560 | 1200 | 1400 | m8 | 1450/4 | 60-80 |
2000 | 2244 | 15 × 5 | 750 | 1400 | 1600 | m8 | 1450/4 | 60-80 |
3000 | 3201 | 15 × 5 | 1015 | 1600 | 1800 | m8 | 1450/7.5 | 60-80 |
4000 | 4020 | 15 × 5 | 1226 | 1600 | 1800 | m10 | 1450/7.5 | 60-80 |
5000 | 5170 | 18 × 5 | 1400 | 1800 | 2000 | m10 | 1450/7.5 | 60-80 |
Our factory
Certification