Packaging & Delivery
Packaging Details: | 300kg HDPE DRUM, 1200KG IBC, 300KG IRON DRUM, 24KG TINPLATE DRUM |
---|---|
Delivery Detail: | 20DAYS |
Specification :
ITEM | UNIT | STANDARD DATA | LUZHOU TEST RESULT | |
1. | Appearance | --- | Thick transparent liquid, no visible impurities | Conforms to standard |
2. | Colour | --- | Colourless or slightly yellow | Conforms to standard |
3. | Dry Solid | % | 75 - 86 | Conforms to standard |
4. | Boiling temperature | 0C | More than 135 | Conforms to standard |
5. | DE Value | % | 40-44/45-55/55-65 | Pass Test |
6. | Transparency | % | More than 96 | Pass Test |
7.. | PH Value | --- | 4.0-6.0 | Pass Test |
8. | Sulphate Ash | mg / kg | Less than 0.5 | < 0.5 |
9. | Sulphur Dioxide | ppm | Less than 40 | < 10 |
10. | Arsenic | ppm | Less than 1 | < 0.5 |
11. | Lead | ppm | Less than 1 | < 0.5 |
12. | Chroma (HaZen) | --- | Less than 15 | Pass Test |
13. | Conductance | us / cm | Less than 30 | Pass Test |
14. | Total Bacteria | cfu / g | Less than 1000 | Conforms to standard |
15. | E.coli | MPN / 100g | Less than30 | Conforms to standard |
16. | Salmonella | --- | Not Exist | Conforms to |
Luzhou Certificate
Loading and package procedure