
Application

Advantages


Product Description
| Brand: | YXH | Product: | stainless steel pipe making machine |
| Colour: | White/Green/Blue | Voltage: | 220/380/415/440V |
| Useful time: | More than 10 years | Warranty Time: | 1 year |
| After-Sales Service Provide: | Engineers available to service machinery overseas | ||
| Usage: | Mainly to produces stainless steel pipes used for industrial area,such as air conditioner,auto exhaust,sanitary pipe appliance,sending liquid (oil,milk,beer) etc. |
Parameter

| Type | Horizontal Shaft Dia(mm) | Vertical Shaft Dia(mm) | Material | Pipe Diameter(mm) | Pipe Thickness(mm) | Capacity (m/min) | Major Power (KW) | Installation Size (L*W)(m) |
| ZG30 | 30 | 25 | ss,cs,etc | 6-25.4 | 0.2-0.8 | 1-20m/min | 4KW | 19.5×1.0 |
| S-ZG40 | 40 | 25 | ss,cs,etc | 6-31.8 | 0.2-1.0 | 1-20m/min | 5.5KW | 20.0×1.0 |
| ZG40 | 40 | 25 | ss,cs,etc | 8-50.8 | 0.2-1.5 | 1-15m/min | 7.5KW | 21.5×1.1 |
| B-ZG40 | 40 | 25 | ss,cs,etc | 8-63.5 | 0.3-2.0 | 1-10m/min | 11KW | 21.5×1.1 |
| ZG50 | 50 | 30 | ss,cs,etc | 19.05-76.2 | 0.4-2.5 | 1-7m/min | 15KW | 24.0×1.2 |
| ZG60 | 60 | 40 | ss,cs,etc | 38.1-114 | 0.5-3.0 | 1-5m/min | 15KW | 26.0×1.4 |
| ZG80 | 80 | 50 | ss,cs,etc | 76.2-168 | 1.0-4.0 | 1-3m/min | 22KW | 38×2.2 |
| ZG100 | 100 | 60 | ss,cs,etc | 159-325 | 1.0-6.0 | 1-3m/min | 30KW | 56×2.3 |
Details



Packaging & Shipping
- We use steel wire and wooden frame to fix the tube making machine;
- In addition, used shockproof film to protect the main motors.
- We use the container to deliver goods to our customer. Generally speaking, we start at FOSHAN port, but we also can start at other port according to customer's need.

Our Services

Contact Us
![]() | Suanna Manager
|
| Tel: | +86 757 81208127 |
| Cell/WhatsApp: | +86 13825598889 |
| Moblie: | +86 13318323628 |
| Wechat: | 2211600292 |
| Skype: | suanna1320 |


China