Welcome to visit our company
Description:
Reverse Osmosis, for Reverse Osmosis in English, is to spend hundreds of millions of dollars and after years of carefully developed in high-tech water procession technology. This kind of film separation technology, it is to rely on through the film under the pressure of the solvent solution and the process of the solute separation. Penetration is a physical phenomenon.The membranes can work under ultra low pressure to reach as high permeate flow and salt rejection as regular low pressure composite membrane, and achieves a salt rejection rate of up to at least 97%, which can decrease the investment costs for such relevant facilities as pump, piping, and container etc, and operating cost for the RO system, thus increasing the economic efficiency.
Technology parameters
Project | Parameter |
Model | RO-4040/4080 |
Effective membrane area ft2(m2) | 78(7.2) |
Operating pressure psi(MPa) | 110(0.76) |
Average yield GPD(m3/d) | 2600(9.8) |
Salt Rejection(%) | 99.0 |
Recovery rate(%) | 15 |
Max. operating pressure psi(MPa) | 600(4.2) |
Max. inflow temperature(℃) | 45 |
Max. inflow SDI | 5 |
Max. water flow GPM | 14(3.2) |
Free chlorine concentration | <0.1 |
Continuous running water Ph range | 3-10 |
Chemical cleaning water Ph range | 2-11 |
Max. single membrane element pressure drop | 15(0.1) |
Application:
l Pure water production
l Purifled water system for electronics
l For chemical supply water system
l Recycling of normal industry waste water
l Laboratory water in medical treatment
l Recharge feed waterin thermal supply/power plant/boilers
l Household water purifier,
l Water purifying devices in hospital and laboratory etc.
Model | Effect Membrane Area ft2(m2) | Test Pressure(bar) | Water Yield GPD(m3/d) | Salt Rejection (%) |
BW30-400 | 400 (37) | 225 (15.5) | 10500 (40) | 99.5 |
BW30-365 | 365 (34) | 225 (15.5) | 9500 (36) | 99.5 |
BW30-400 IG | 400 (37) | 225 (15.5) | 10500 (40) | 99.5 |
BW30-365 IG | 365 (34) | 225 (15.5) | 9500 (36) | 99.5 |
BW30FR-400 | 400 (37) | 225 (15.5) | 10500 (40) | 99.5 |
BW30FR-365 | 365 (34) | 225 (15.5) | 9500 (36) | 99.5 |
BW30-400/34i | 400 (37) | 225 (15.5) | 10500 (40) | 99.5 |
BW30HR-440i | 440 (41) | 225 (15.5) | 11500 (43) | 99.5 |
BW30-440i | 440 (41) | 225 (15.5) | 11500 (43) | 99.5 |
LE-400 | 400 (37) | 150 (10.3) | 11500 (44) | 99.3 |
LE-440i | 440 (41) | 150 (10.3) | 12650 (48) | 99.3 |
XLE-440 | 440 (41) | 125 (8.5) | 14500 (55) | 99.0 |
BW30-4040 | 82 (7.6) | 225 (15.5) | 2400 (9.0) | 99.5 |
LCLE-4040 | 78 (7.2) | 145 (10.0) | 3000 (11.4) | 99.3 |
XLE-4040 | 82 (7.6) | 100 (6.9) | 2600 (9.8) | 99.0 |
TW30-1812-50 | ---- | 50 (3.4) | 50 | 98.0 |
TW30-1812-75 | ---- | 50 (3.4) | 75 | 98.0 |
TW30-1812-100 | ---- | 50 (3.4) | 100 | 90.0 |
1.Professional technology support
2.1 years quality guarantee, all products 100% tested by water pressure before shipment.
3. Delivery in time
4.Most competitive price, professional factory
5.Many years production and sales experience
6.Commitment to our customers, friendly staff
7.better quality, environmental friendly.
Transport and Payment:
4040 industry RO membrane Shipping time and shipping way | ||||
Countries or Region | Normally arrive port time | |||
Express /Courier | Ship by sea | Ship by air | Ship by EMS | |
DHL/FedEx/TNT/UPS | ||||
North America | 3-7days | 15-24days | 5-7days | 10-12days |
South America | 3-7days | 15-25days | 5-7days | 15-20days |
Latin America | 3-7days | 20-28days | 5-7days | 15-20days |
European countries | 3-7days | 20-30days | 5-7days | 10-12days |
Africa countries | 5-7days | 45-50days | 5-7days | 15-20days |
The Middle East | 3-5days | 15-25days | 3-5days | 15-20days |
Australia | 3-7days | 10-15days | 5-7days | 15-20days |
Q: What is a residential RO Water Filter?
It is a system that uses the principle of reverse osmosis to remove 95-99% of all the mineral and chemical contaminants from raw tap water. It gives you the quality of bottled water with the convenience of a faucet mounted on your kitchen sink.
Q: How does RO Water Filter differ from a water filter?
Ordinary water filters use a screen to separate only particles of dirt sediment from water. RO WATER FILTER employs a semi-permeable membrane that removes not only particles but also an extremely high percentage of dissolved contaminants, molecule by molecule, from raw tap water.
Q: Will RO Water Filter remove sodium from the water?
YES! Reverse osmosis was originally designed to make seawater drinkable for the Navy. It is ideal for anyone on a low sodium diet.
Q: Does RO Water Filter remove bacteria? Cryptosporidium?
YES! A reverse osmosis membrane has a pore size much smaller than bacteria, virus pyrogen, or the Cryptosporidium parasite. When functioning properly, it will remove all microorganisms from tap water and produce sterile water.
Q: Don't we need the minerals that are removed from the water?
Most of the minerals that we receive are from the foods we eat. Only a very small percentage comes from the water we drink.
Thank you for looking in our list!!!
You are welcome to watch other items we sell, if you have any question please feel free to ask we are always happy to communicate.