2. 3 sets peeling device, improve the peeling efficiency.
3. Big shake sieve, it can collect the corn seed
4. Widen the corn elevator, improve corn transportation capacity
5. Sealed cab, this reduce the noise, make the driver feel more comfortable.
6. Steering wheel in one side of the cab.
7. Technical parameters:
Model | 4YZ-3W |
Type | tyre |
Wheel | 2 drive wheel, 2 direction wheel |
Function | Picker + peeling, produce "corn on the cob" |
Model of engine | 4108ZL |
Power | 140 hp ( 103kW) |
Engine speed | 2400 r/min |
Harvester rows | 3 rows |
Cutting width | 1950mm |
Harvest efficiency | 0.7-1.3 acre/hour |
Rows distance | 500mm-700mm |
Total loss rate | ≤4% |
Breakage rate | ≤1.0% |
Impurity rate | ≤3.0% |
Peeling rate | ≥85% |
Oil consumption | ≤20Kg/hm² |
Minimum corn cob height from field | 300mm |
NW | 4400 Kg |
Size | 5860*2300*3320mm |
Our factory
Our workshop