Product Information:)
Product Features:)
c* Adopt straw crushing and returning machine, can crush the corn straw completely and reduce the stubble height.
* Special design in peeing device, adopt soft peeling way, 3 sets peeling device, 12 pieces rollers, half metal rollers and half rubber rollers, this design makes peeling more clean, reduces seed damage rate and seed lose rate.
* Flexible harvesting ways, suitable for different row space and different planting structure,can harvest not in rows.
* Assembling shake sieve and seed recycling bins, can collect the fallen corn seed, reduce loss rate.
* Short machine body, short front-back wheel distance, small turning radius, easy to turn around in field.
* Adopt hydraumatic side dumping device, convenient for operating corn unloading.
Factory:
Model | Type No. | 4YZ-3W |
Structural style | self-propelled wheel type | |
Function | pick, peel, cut and shatter the straw, return shattered straw to field | |
Size ( L, W, H ) | 6190*2300*3259 mm | |
Weight | 4990 kg | |
Gear box type | mechanical + stepless speed change(CVT) | |
Engine | model | 4H11, changchai/Quanchai diesel |
power | 140 hp | |
speed | 2300 r/min | |
Oil tank | / | |
Oil consumption | ≤20 kg/hectare | |
Performance | Cutting width | 1820 mm |
Harvester rows | 3 rows | |
Picking roller type | four prismatic | |
Peeling roller number | 4 sets (16 rollers) | |
Peeling roller type | trough type, rubber roller + iron roller | |
Rows distance | 500-700 mm | |
Work efficiency | 0.3 - 0.6 hectare/hour | |
Drive speed | 2.88-20.1 km/h | |
Working speed when harvesting | 3.31-6.59 km/hour | |
Max unloading height | 1850 mm | |
Minimum ground clearance | 290 mm | |
harvest moisture required | 20%-30%(corn grain), ≤60%(corn straw) | |
corn ear height | ≥450mm | |
Transverse and longitudinal slope required | ≤8° | |
Total loss rate | ≤4 % | |
Seed damage rate | ≤1 % | |
Peeling rate | ≥85 % | |
Straw crushing rate | ≥85 % | |
Impurity rate | ≤1.5 % | |
Stubble height | ≤100mm | |
Grain unloading way | hydraumatic side dumping | |
Grain tank capacity | 1.7m³ | |
Straw crushing and returning machine | 1JHY-185, 1750mm width | |
Wheel | Type of drive | 2 wheels drive |
Wheel distance | guide | 1458 mm |
drive | 1660 mm | |
Tyre size | guide | 10 - 15 |
drive | 13.6 - 24 | |
Min.radius of curve | left turn | 6250 mm |
right turn | 6200 mm | |
Transportation and Package | / | 1 sets in a 40'HC ( dis-assembled ) |
Product Features:)
c* Adopt straw crushing and returning machine, can crush the corn straw completely and reduce the stubble height.
* Special design in peeing device, adopt soft peeling way, 3 sets peeling device, 12 pieces rollers, half metal rollers and half rubber rollers, this design makes peeling more clean, reduces seed damage rate and seed lose rate.
* Flexible harvesting ways, suitable for different row space and different planting structure,can harvest not in rows.
* Assembling shake sieve and seed recycling bins, can collect the fallen corn seed, reduce loss rate.
* Short machine body, short front-back wheel distance, small turning radius, easy to turn around in field.
* Adopt hydraumatic side dumping device, convenient for operating corn unloading.
Factory: