SPECIFICATION OF ZS600 | ||||
Specification | Unit | A | B | C |
Injection Volume | cm³ | 2262 | 2554 | 2863 |
Injection Weight | g | 2081 | 2349 | 2634 |
Screw Diameter | mm | 80 | 85 | 90 |
Injection Pressure | M pa | 195 | 172 | 154 |
Injection Speed | cm³/s | 479 | 541 | 607 |
Max. Plasticization Capacity | Kg/h r | 355 | 418 | 486 |
Screw L/D Ratio | L/D | 23:1 | 22:1 | 21:1 |
Max. Screw Speed | rpm | 195 | ||
Clamping Force | K n | 6000 | ||
Clamping Stroke | mm | 900 | ||
Space Between Tie Bar | mm x mm | 910*860 | ||
Max. Daylight | mm | 1800 | ||
Mold Height(Min-Max) | mm | 350-900 | ||
Ejector Stroke | mm | 260 | ||
Ejector Force | K n | 182 | ||
Hydraulic System Pressure | M pa | 17.5 | ||
Oil Pump Motor Power | kw | 68 | ||
Heater Power | kw | 30.6 | ||
No. of Heater Control Zone | zone | 6 | ||
Oil Tank Capacity | L | 750 | ||
Machine Dimension(L*W*H) | m x m x m | 9.4x 2.2x 2.3 | ||
Machine Weight | kg | 28300 |
Note:
1. Customers offer the place for the sets of machine ,factory offer the design for the sets of machine.
2. payment:
T/T30%, ,70%.
30% as down payment to seller's account by T/T ,70% balanced after inspection and before shipping
3. shipping date:.
Within 30days after receiving the down payment
4. :Installation and after-sale service:
The machine installation and debugging time should be within 5 days , before seller coming ,the buyer should keep everything ready. the warranty is 1 year ,within this term ,seller offer the easy-wearing parts to buyer for free ,and beyond this term ,seller offer a lowest price for the broken parts. For the installation and debugging workers from seller, the buyer should bear the cost for travelling, board and lodging ,and should pay 100USD/day for one worker .The training site is fixxed by two parties