AQUCELL MBR For Waste Water Treatment (Column Type AQU-ZMBR-15)
Specifications | |
Model | AQU - ZMBR- 15 |
Hollow Fiber Material | PVDF |
Filtration Mode | Suction |
Pore Size | 0.1 μ m |
Surface Area (m ² ) | 15 m ² |
Potting Material | Epoxy Resin, Polyurethane |
Outlet size (mm) | Φ 32 |
Performance | |
Design Flowrate | ≥ 3.6 m ³ /day |
Operation Temperature | 5 ~ 50 °C |
Operating Pressure (MPa) | -0.01 ~ -0.04 |
Max. TMP | 0.035 MPa |
Max Backwash Pressure (MPa) | 0.2 Mpa |
Backwash Flux | Surface Area × 2 L/m ² + Pipeline Capacity |
pH | 2 ~ 11 |
NaClO Resistance | 2000 ppm |
Max. Allowable Concentration of Free Chlorine For Chemical Clean | 5000 ppm |
Air : Water | 15 : 1 |
MLSS | 5000 ~ 15000mg/L |
Recovery Rate | ≥ 92% |
In-situ Chemical Cleaning Period | 3 ~ 10 days |
Ex-situ Cleaning Period | 6 ~ 12 moths |
Permeate Water Quality | |
* Permeate Turbidity | < 0.2 NTU |
* Permeate SS | < 0.5 mg/L |
* Permeate E.Coli | None |
* Permeate SDI | < 3 |
* : take secondary (effluent) discharge standard waste water as raw water for testing |