Water Treatment Very high resistance to oxidation, physical breakage, osmotic shock fracture and organic fouling.
Suitable for water and chemical treatment.
| Designation | D001 Na |
| Total Exchange Capacity meq/g≥ | 4.35 |
| Volume Exchange Capacity meq/ml≥ | 1.80 |
| Water Retention % | 45-50 |
| Bulk Density g/ml | 0.77-0.85 |
| Specific Density g/ml | 1.25-1.28 |
| Particle Size % | (0.5-1.25mm)≥95 |
| Effect Size mm | 0.60-0.80 |
| Homogeneous Coefficient ≤ | 1.45 max |
| Roundness after Wearing %≥ | 95 min |
| Appearance | Light brown |
| Ionic Form Supplied: | Na |
China