With good kinetic properties and high working capacity. For demineralization and silica removal. Widely used in Pharmaceutical and Food industries.
| Designation | 201 x 4 |
| Total Exchange Capacity meq/g ≥ | 3.8 min |
| Volume Exchange Capacity meq/ml ≥ | 1.2 min |
| Water Retention % | 50-60 |
| Bulk Density g/ml | 0.65-0.72 |
| Specific Density g/ml | 1.03-1.09 |
| Particle Size | 0.315 -1.25 mm |
| Homogeneous Coefficient ≤ | 1.6 max |
| Roundness after Wearing % ≥ | 95 min |
| Appearance | light yellow |
| Ionic Form Supplied: | Cl |
China