Water Treatment Polymer D401 Macroporous iminodiacetate resin. Highly selective for multi-valence metals.
Water Treatment Polymer D402 Macroporous aminophosphonic resin. High capacity for Ca and Mg. For hardness removal from brine.
| Designation | D401 |
| Total Exchange Capacity meq/g≥ | Chelated Copper≥1.95 |
| Volume Exchange Capacity meq/ml≥ | Chelated Copper≥0.60 |
| Water Retention % | 52-58 |
| Bulk Density g/ml | 0.72-0.78 |
| Specific Density g/ml | 1.15-1.25 |
| Particle Size % | (0.4-1.25mm)≥95 |
| Effect Size mm | 0.40-0.70 |
| Homogeneous Coefficient ≤ | 1.60 max |
| Ionic Form | Na |
| Appearance | Grey White bead |
China