Specialist in pump industry for over 35 years.
Product Description
Twin Screw Pumps Heavy Fuel Oil Pumps with Classification Society Certificate
Certificates:
CE API CCS BV ABS RINA KR NK...ISO9001
A. Using range
Twin screw pumps is the best choice to be used as Fuel Oil pump, Diesel Oil pump, Heavy Oil Transfer Pump, lube oil Pump, lubricating oil pump or chemical pump.
Twin-screw pump can transfer various non-solid contained fluid medium or extremely high viscosity medium. They have wide availability and high reliability for lubricating or non lubricating medium, for corrosive medium or gas-liquid mixture.
Capacity: 0.5-1500m3/h
Pressure: 0.1-1.6MPa
Viscosity: 0.5-1000mm2/s
Temperature: -30 - 200 C
Medium: Various lubricating oil and fuel oil
Certificate: ISO9001: 2000, CE, CCS, BV, NK, KR, ABS, RINA, GL, etc.
Construction: Horizontal, vertical, portable structure, heating chamber
Safety: Explosion-protection, water-protection, safety valve, alarming sensor.
Performance parameter of bi-suction twin screw pump | |||||||||||||||||
Speed n=1450r/min | |||||||||||||||||
Model | ΔP Bar | Viscosity(mm 2 /s) | |||||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | Flow M 3 /h | Power Kw | ||
2HM7000-100 | 2 | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | 46 | 472 | 55 | 473 | 63 | 473 | 70 |
4 | 438 | 60 | 441 | 65 | 443 | 71 | 445 | 71.2 | 446 | 87 | 447 | 102 | 448 | 115 | 448 | 130 | |
6 | 424 | 83 | 425 | 95 | 428 | 103 | 430 | 103 | 431 | 125 | 432 | 145 | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | 120 | 413 | 133 | 415 | 133 | 416 | 160 | 417 | 186 | 418 | 212 | 419 | 240 | |
10 | 388 | 128 | 393 | 145 | 397 | 160 | 400 | 160 | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
12 | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
14 | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |||
16 | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |||
18 | 324 | 244 | 338 | 244 | 341 | 300 | 344 | 342 | 347 | 390 | 350 | 440 | |||||
20 | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |||||
2HM7000-128 | 2 | 590 | 40 | 595 | 45 | 598 | 48 | 600 | 48 | 601 | 58 | 603 | 70 | 605 | 80 | 608 | 90 |
4 | 565 | 75 | 570 | 85 | 572 | 92 | 574 | 92 | 575 | 112 | 577 | 130 | 580 | 150 | 582 | 165 | |
6 | 545 | 108 | 550 | 120 | 553 | 133 | 555 | 133 | 557 | 160 | 560 | 188 | 563 | 212 | 567 | 240 | |
8 | 525 | 138 | 530 | 155 | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
10 | 500 | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
12 | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | 500 | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
14 | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |||
16 | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 |
After sale service
Warrenty: one year. Within warranty period, for non-artificial quality problem, we will repair and replace spare parts for free. Except for normal wear and tear of parts.
We can provide all kind of pump
- Centrifugal pump
- Screw pump
- Vortex pump
- Gear pump
- Diaphragm pump
- Hydraulic deep well cargo pump
- Electric deep well cargo pump
- Hand pump
- Bulkhead seal
- Tank washing machine