1, Metal plate material cabinet at your will .
2, Fast delivery time, about 10 days.
3, Competitve prices witg good performance .
4, Long life-span.
5, More options according your site(The models as before ).
Items | LW-FO6-S | LW-P8-FO | LW-P8-FO | LW-P10-FO | LW-P16-FO |
| Pixel Configuration | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B DIP246 | 1R1G1B DIP345 | 1R1G1B DIP345 |
| Pixel Pitch | 6mm | 8mm | 8mm | 10mm | 16mm |
| Pixel Density | 27,777 | 15,625 | 15,625 | 10,000 | 3,906 |
| Module Size (mm) | 192x96 or 192x192 | 256x128 | 256x128 | 160x160 | 256x128/256x256 |
| Pixels/Module | 32x16 or 32x32 | 32x16 | 32x16 | 16x16 | 16x8/16 |
| Cabinet Size (mm)(WxHxD) | 960x960x190 | 1024x1024 x190 | 1024x1024 x190 | 960x960x190 | 1024x1024 x190 |
| Pixels/Cabinet | 160x160 | 128x128 | 128x128 | 96x96 | 64x64 |
| Cabinet Weight | 42KG | 48KG | 58KG | 51KG | 58KG |
| Brightness | >6000cd/ | >5000cd/ | >7000cd/ | >7000cd/ | >7000cd/ |
| Viewing Distance | >6m | >8m | >8m | >10m | >16m |
| Power Consumption (W/) | Max: 1300 Ave: 260 | Max: 1000 Ave: 260 | Max: 1000 Ave: 300 | Max: 1000 Ave: 300 | Max: 1000 Ave: 200 |
| Driver Mode | 1/4 scan | 1/4 scan | 1/4 scan | 1/4 scan | Static Latching |
| Viewing Angle | H: 120°; V: 120° | H: 110°; V: 60° | |||
| Cabinet Material | Cold Rolled Steel or aluminum | ||||
| Refresh Rate | 300-3000HZ adjustable | ||||
| LED Life | 100,000 hours | ||||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||
| Operating Temperature | -20ºC ~ +50ºC | ||||
| Operating Humidity | 10% - 90% | ||||
| Gray Scale | Red, Green and Blue each 16K | ||||
| Display Color | 4096 Billion | ||||
| IP Rating | Front IP65 | ||||
| Display Capability | Text, Graph and Video |
China