P10 Outdoor LED Screen detail specification:
Function and Technology Character
(1) Multiform file formats, such as VGA, Video, AVI, MOV, MPG, DAT, VOB and so on are comprehensive.
(2) Information source can be camera, video, VCD, DVD, LD, TV and so on.
(3) Clear picture without flicker and distortion.
(4) Brightness, contrast, saturation can be adjust by itself and manual.
(5) Show everything with your PC does synchronously.
(6) Super correcting technology for distortion.
(7) One interface for sound signal and two for video signal at least.
(8) Connected and controlled by PC via LAN and remote control.
(9) Multiform language editions, such as English, French, Germany, Greek, Russian and so on.
Parameter:
Items | LW-FO6 | LW-FO8 | LW-FO8 | LW-FO10 | LW-FO16 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD3535 | SMD3535 | DIP246 | DIP346 | DIP546 |
Pixel Pitch | 6mm | 8mm | 8mm | 10mm | 16mm |
Pixel Density | 27,777 | 15,625 | 15,625 | 10,000 | 3,906 |
Module Size(mm) | 192x96/ 192x192 | 256x128 | 256x128 | 160x160 | 256x128/256x256 |
Pixels/Module | 32x16 or 32x32 | 32x16 | 32x16 | 16x16 | 16x8/16 |
Cabinet Size | 960x960x190 | 1024x1024 | 1024x1024 | 960x960x190 | 1024x1024 |
(mm)(WxHxD) | x190 | x190 | x190 | ||
Pixels/Cabinet | 160x160 | 128x128 | 128x128 | 96x96 | 64x64 |
Cabinet Weight | 42KG | 48KG | 58KG | 51KG | 58KG |
Brightness | >6000cd/m2 | >5000cd/m2 | >7000cd/m2 | >7000cd/m2 | >7000cd/m2 |
Viewing Distance | >6m | >8m | >8m | >10m | >16m |
Power | Max: 1300 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 |
Consumption | Ave: 260 | Ave: 260 | Ave: 300 | Ave: 300 | Ave: 200 |
(W/m2) | |||||
Driver Mode | 1/4 scan | 1/4 scan | 1/4 scan | 1/4 scan | Static Latching |
Viewing Angle | H: 120°; V: 120° | H: 110°; V: 60° | |||
Cabinet Material | Cold Rolled Steel or aluminum | ||||
Refresh Rate | 300-3000HZ adjustable | ||||
LED Life | 100,000 hours | ||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||
Operating Temperature | -20ºC ~ +50ºC | ||||
Operating Humidity | 10% - 90% | ||||
Gray Scale | Red, Green and Blue each 16K | ||||
Display Color | 4096 Billion | ||||
IP Rating | Front IP65 | ||||
Display Capability | Text, Graph and Video | ||||
Compliant Standard | CCC,CE,RoHS,FCC |
Product detail:
Project case:
Workshop and package:
After sales maintenance:
1.Receive the cargo
Make sure the cargo in sealing condition and the cargo storage temperature
between - 30ºC and 60ºC when you receive the goods from the customs
2. Install and use the product
Please adopt preheating model to light it up and keep 30% brightness for 0.5-2 hours when you use it Keep it work 8 hours or above continually per day will be
better. It will be better to use it at least once a week.
3. Cleaning
Ensure to use soft brush to clean the display surface and PROHIBIT any liquid
when doing cleaning.
Steel structures:
Safe Package: