Specifications
Voltage & Frequency | 220~240V/50HZ |
Input power | 0.75KW |
Displacement | 80L/min |
Pressure | 0.8MPa |
Weight | 14.2 kg |
Volume | 30L |
No load speed | 2850r/min |
Parameter
Model No. | Power | Rated power | Cyilinder diameter&piston travel | Air displacement | Max.pressure | Tank |
V-0.17/8 | 380V | 1.5KW | 51mm*88mm | 0.17m3/min | 0.8mpa | 70L |
V-0.25/8 | 380V | 2,2KW | 65mm*94mm | 0.25m3/min | 0.8mpa | 100L |
V-0.36/8 | 380V | 3.0KW | 65mm*94mm | 0.36m3/min | 0.8mpa | 110L |
V-0.6/8 | 380V | 4.0KW | 90mm*117mm | 0.60m3/min | 0.8mpa | 110L |
V-0.97/8 | 380V | 7.5KW | 90mm*117mm | 0.97m3/min | 0.8mpa | 230L |
V-0.97/12 | 380V | 7.5KW | 90mm*117mm | 0.97m3/min | 1.23mpa | 230L |
V-1.05/12 | 380V | 7.5KW | 105mm*89mm | 1.05m3/min | 1.23mpa | 280L |
Main Features
1.100% Copper wire motor.
2.Single Valve plate adopted, higher compression efficiency. Cylinder inner diameter * stroke: 3P-Φ47*38;4P-Φ48*40;5P-Φ51*40
3. Reasonable tank shape design, portable advantage for carrying easily.
4. Strictly quality control system.
5. Sealed bearing used for longer use life, lower noise.
6. Steel material mute, strong and convenient maintenance.
Application
Show Case
Packing &Delivery
Our Service
FAQ
Q1 :What kind of company are you?
A1:We are a professional engaged in a variety of power tools research and development, production, sales and construction services as one of the modern high-tech enterprises.
Q2:Can i get free samples?
A2:We could send you the samples ,most samples are free to you,but transport fee should be paid by you.
Q3:How long is your delivery time?
A3: Normally 10-25 days after deposit made.If you are urgent it can be negotiable.
Q4:What's the MOQ?
A4:Different products the MOQ is different.Please contact with our salesman.If we have stocking,we can make for you small quantity.If you need to make customized,the MOQ should be according to our production.