Production enforce standard | |||||||||
Design and Manutacture | Face to face | Flange Dimension | Butt welding | Inspection and test | |||||
ANSI B16.34/BS1873 | ANSI B16.10 | ANSI B16.5 | ANSI B16.25 | API 598 | |||||
Chief property and specification | |||||||||
Normal Pressure | Shell test | Water seal test | Air seal test | ||||||
LB | Mpa | Lbf/in² | Mpa | Lbf/in² | Mpa | Lbf/in² | |||
150 | 3.1 | 450 | 2.2 | 315 | 0.5-0.7 | 60-100 | |||
300 | 7.8 | 1125 | 5.6 | 815 | |||||
600 | 15.3 | 2225 | 11.2 | 1630 | |||||
900 | 23.1 | 3350 | 16.8 | 2440 | |||||
1500 | 38.4 | 5575 | 28.1 | 4080 | |||||
2500 | 64.6 | 9367 | 47.4 | 6873 |
Material for main parts | |||||
Body/Cover/Disc | Stem | Sealing Face | Sealing shim | Packing | Suitable medium |
WCB | 2 CR13 | 13Cr STL with body material PTFE Nylon | 13Cr/Enhanced Flexible 1Cr13 /Flexible graphite SFB-208 Soft steel F304 F316 F304L F316L | Flexible graphite Enhanced Flexible graphite SFB/260SFP/ 260PTFE | Water Steam Petroleum Products |
WC1 | 38CrMoAl 25Cr2Mov | ||||
WC6 | |||||
WC9 | |||||
C5 C12 | |||||
CF8 | F304 | Nitric acid Aceic acid | |||
CF3 | F316 | ||||
CF8M | F304L | ||||
CF3M | F316L |
Main external and connection dimension | |||||||||
Size | L | D | D1 | D2 | b | z-d | Do | H(open) | |
2 | in | 7 | 6 | 4.75 | 3.62 | 0.75 | 4-0.75 | 8 | 16.1 |
mm | 178 | 152 | 120.5 | 92 | 19.1 | 4-19 | 200 | 409 | |
3 | in | 8 | 7.5 | 6 | 5 | 0.94 | 4-0.75 | 10 | 20 |
mm | 203 | 90 | 152.5 | 127 | 23.9 | 4-19 | 250 | 570 | |
4 | in | 9 | 9 | 7.5 | 6.19 | 0.94 | 8-0.75 | 10 | 23.2 |
mm | 229 | 229 | 190.5 | 157 | 23.9 | 8-19 | 250 | 590 | |
6 | in | 10.5 | 11 | 9.5 | 8.5 | 1 | 8-0.88 | 12 | 24.8 |
mm | 267 | 279 | 241.5 | 216 | 25.4 | 8-22 | 300 | 630 | |
8 | in | 11.5 | 13.5 | 11.75 | 10.62 | 1.12 | 8-0.88 | 13.88 | 37.8 |
mm | 292 | 343 | 298.5 | 270 | 28.5 | 8-22 | 350 | 960 | |
10 | in | 13 | 16 | 14.25 | 12.75 | 1.19 | 12-1 | 15.7 | 45.6 |
mm | 330 | 406 | 362 | 324 | 30.2 | 12-25 | 400 | 1158 | |
12 | in | 14 | 19 | 17 | 15 | 1.25 | 12-1 | 17.7 | 5430 |
mm | 356 | 483 | 432 | 381 | 31.8 | 12-25 | 450 | 1378 | |
14 | in | 15 | 21 | 18.75 | 16.25 | 1.38 | 12-1.12 | 19.7 | 60.75 |
mm | 381 | 533 | 476.5 | 413 | 35 | 12-29 | 500 | 1543 | |
16 | in | 16 | 23.5 | 21.25 | 18.5 | 1.44 | 16-1.12 | 23.6 | 68.4 |
mm | 406 | 597 | 539 | 470 | 36.6 | 16-29 | 600 | 1738 | |
18 | in | 17 | 25 | 22.75 | 21 | 1.56 | 16-1.25 | 23.6 | 74.1 |
mm | 432 | 635 | 578 | 533 | 39.7 | 16-32 | 600 | 1959 | |
20 | in | 18 | 27.5 | 25 | 23 | 1.69 | 20-1.25 | 26.8 | 87.2 |
mm | 457 | 698 | 635 | 584 | 42.9 | 20-32 | 680 | 2214 | |
24 | in | 20 | 32 | 29.5 | 27.25 | 1.88 | 20-1.38 | 29.9 | 102.3 |
mm | 508 | 813 | 749.5 | 692 | 47.7 | 20-35 | 760 | 2599 | |
30 | in | 24 | 38.75 | 36 | 33.75 | 2.94 | 28-1.38 | 36 | 125.3 |
mm | 610 | 985 | 914 | 857 | 74.5 | 28-35 | 915 | 3183 | |
36 | in | 28 | 46 | 42.75 | 40.25 | 3.56 | 32-1.62 | 36 | 147 |
mm | 711 | 1170 | 1086 | 1022 | 90.5 | 32-41 | 915 | 3737 |
A: Yes, we could offer the sample for free charge but do not pay the cost of the freight.
Q. Can I have my own Logo on the product?
A: Yes, you can send us your drawing and we can make your logo, but you have to bear
their own the cost.
Q. Can I request to change the form of packaging and transportation?
A: Yes, we can change the form of the packaging and transportation as per your request, but you have to bear their own costs incurred during this period and the spreads.
Q. How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.Or it is 15-20 days if the goods are not in stock,it is according to your quantity.
Q C an I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
Q. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q. What is your payment terms?
A: Payment<=1000USD,100% in advance.
Payment>=1000USD,30% T/T in advance,banlance before shippment.
If you have another questions,please feel free to contact us below: