Advantages
Hypoallergenic
Non-GMO
High digestibility
Suitable for baby food
Protein (on dry basis, N*6.25) | 80% max |
Moisture | 8% max |
Ash | 5% max |
Fat | 5% max |
Particle size | 100 mesh, 300 mesh |
As | 0.5ppm |
Pb | 0.5ppm |
Hg | 0.5ppm |
Total Plate Counts | 5000 cfu/g max |
Total Coliforms | 90 MPN/100g max |
Molds | 100 cfu/g max |
Salmonella | ND |
Aflatoxin | ND |
Melamine | ND |
Application
1 Baking products
2 Baby food
3 Dairy products
4 Nutritious food
5Beverage products