*1.adopting superior external thread copper tube to ensure high heat exchange efficiency,compact volume and light weight.
*2.gas tightness testing under air pressure 2.4Pa before delivery to ensure quality.
*3.equipped with safe fusible plug to ensure safe through automatical melt and depressurization when liquid reach specific temperature in shell.
*4.condenser end cap equipped water discharge device to avoid tube damage caused by water into ice at cold weather.
2.Advantages-shell and tube exchanger
*1. Less expensive as compared to other type coolers.
*2. Can be used in systems with a wide range operating temperatures and pressures.
*3. Pressure drop across a shell and tube heat exchanger is less.
*4. Tube leaks are easily located and plugged since pressure test is comparatively easy.
*5. Tubular coolers in refrigeration system can act as receiver also.
*6. Using sacrificial anodes protects the whole cooling system against corrosion.
*7. Extended heat transfer surfaces (fins) can be used to enhance heat transfer.
*8. Cleaning and repair are relatively straightforward, because the equipment can be dismantled for this purpose.
3.Other Parameters-shell and tube heat exchanger
*1. Materials: Titanium, Stainless Steel, Carbon Steel, Copper Alloy
*2. Operating Temperatures: -50~350C
*3. Operating Pressures: Max 10MPa
*4. Construction: Fixed Tube sheet, floating head, U-Tube, 1 or more pass, double tube sheet
*5. Applicable Medium: Gas, water, steam, oil, fuel, corrosive media
4.Technical specification-shell and tube heat exchanger
**single or double compressor
Heat Exchanger(Evaporator) | |||||||||||||
Model | Capacity(1) | Capacity(2) | Dimensions(mm) | Commection Dimension.(inch) | Weight | ||||||||
USRT | USRT | A | B | C | D | E | G | H | I | J | K | Kg | |
ESHEDES004S | 4.00 | 4.20 | 840 | 772 | 593 | 212 | 170 | 1-1/2" | 1/2" | 3/4" | 7/8" | 5/8" | 56 |
ESHEDES006S | 6.00 | 6.30 | 981 | 909 | 763 | 212 | 170 | 1-1/2" | 1/2" | 3/4" | 7/8" | 5/8" | 62 |
ESHEDESPX008S/D | 8.00 | 8.40 | 981 | 909 | 763 | 237 | 170 | 1-1/2" | 1/2" | 3/4" | 1-1/8" | 7/8" | 76 |
ESHEDESPXS010S/D | 10.00 | 10.50 | 981 | 909 | 763 | 237 | 170 | 1-1/2" | 1/2" | 3/4" | 1-1/8" | 7/8" | 87 |
ESHEDESPX014S/D | 14.00 | 14.70 | 1281 | 1209 | 1033 | 237 | 170 | 2" | 1/2" | 3/4" | 1-3/8" | 1-1/8" | 105 |
ESHEDESPX020S/D | 20.00 | 21.00 | 1577 | 1505 | 1329 | 237 | 170 | 2" | 1/2" | 3/4" | 1-3/8" | 1-1/8" | 121 |
ESHEDESPX025S/D | 25.00 | 26.25 | 1827 | 1755 | 1579 | 237 | 170 | 2" | 1/2" | 3/4" | 1-3/8" | 1-1/8" | 136 |
ESHEDESPX035S/D | 35.00 | 36.75 | 1827 | 1755 | 1509 | 282 | 221 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-1/8" | 154 |
ESHEDESPX045S/D | 45.00 | 47.25 | 1887 | 1755 | 1509 | 282 | 221 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 175 |
ESHEDESPX060S/D | 60.00 | 63.01 | 2137 | 2009 | 1783 | 342 | 275 | 3" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 323 |
ESHEDESPX065S/D | 65.01 | 68.26 | 2137 | 2009 | 1783 | 342 | 275 | 3" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 328 |
ESHEDESPX080S/D | 80.01 | 84.01 | 2537 | 2409 | 2103 | 342 | 275 | 4" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 368 |
ESHEDESPX085S/D | 85.01 | 89.26 | 2537 | 2409 | 2103 | 342 | 275 | 4" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 370 |
ESHEDES090S | 90.01 | 94.51 | 2537 | 2409 | 2103 | 392 | 327 | 4" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 372 |
ESHEDES100S | 100.01 | 105.01 | 2537 | 2409 | 2103 | 392 | 327 | 4" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 396 |
ESHEDES110S | 110.01 | 115.51 | 2537 | 2409 | 2103 | 432 | 357 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 449 |
ESHEDES130S | 130.01 | 136.51 | 2537 | 2409 | 2103 | 432 | 357 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 497 |
ESHEDES150S | 150.01 | 157.51 | 2537 | 2409 | 2123 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 554 |
ESHEDES160S | 160.01 | 168.01 | 3137 | 3009 | 2683 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 585 |
ESHEDES165S | 165.01 | 173.26 | 3137 | 3009 | 2683 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 597 |
ESHEDES180S | 180.01 | 189.01 | 3137 | 3009 | 2683 | 492 | 404 | 6" | 1/2" | 3/4" | 3-1/8" | 2-1/8" | 632 |
ESHEDES195S | 195.02 | 204.77 | 3137 | 3009 | 2683 | 492 | 404 | 6" | 1/2" | 3/4" | 3-1/8" | 2-1/8" | 695 |
ESHEDES210S | 210.02 | 220.52 | 3137 | 3009 | 2683 | 542 | 454 | 6" | 1/2" | 3/4" | 3-1/8" | 2-1/8" | 725 |
ESHEDES225S | 225.02 | 236.27 | 3137 | 3009 | 2683 | 542 | 454 | 6" | 1/2" | 3/4" | 3-1/8" | 2-1/8" | 750 |
ESHEDES255S | 255.02 | 267.77 | 3159 | 3009 | 2683 | 542 | 454 | 6" | 1/2" | 3/4" | 5" | 2-1/8" | 775 |
ESHEDES300S | 300.02 | 315.03 | 3159 | 3009 | 2703 | 602 | 504 | 6" | 1/2" | 3/4" | 6" | 2-1/8" | 1065 |
ESHEDES365S | 365.03 | 383.28 | 3689 | 3509 | 3103 | 662 | 559 | 8" | 1/2" | 3/4" | 8" | 2-1/8" | 1302 |
ESHEDES400S | 400.03 | 420.03 | 3689 | 3509 | 3153 | 712 | 609 | 8" | 1/2" | 3/4" | 8" | 2-1/8" | 1452 |
ESHEDES450S | 450.04 | 472.54 | 3689 | 3509 | 3153 | 712 | 609 | 8" | 1/2" | 3/4" | 8" | 2-1/8" | 1452 |
ESHEDES500S | 500.04 | 525.04 | 3689 | 3509 | 3153 | 802 | 659 | 10" | 1/2" | 3/4" | 8" | 2-1/8" | 1650 |
**double compressor
Heat Exchanger(Evaporator) | |||||||||||||
Model | Capacity(1) | Capacity(2) | Dimension(mm) | Commection Dimension.(inch) | Weight | ||||||||
USRT | USRT | A | B | C | D | E | G | H | I | J | K | Kg | |
ESHEDES090D | 90.01 | 94.51 | 2537 | 2409 | 2103 | 392 | 327 | 4" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 372 |
ESHEDES100D | 100.01 | 105.01 | 2537 | 2409 | 2103 | 412 | 327 | 4" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 395 |
ESHEDES120D | 120.01 | 126.01 | 2537 | 2409 | 2103 | 432 | 353 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 518 |
ESHEDES130D | 130.01 | 136.51 | 2537 | 2409 | 2103 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 530 |
ESHEDES140D | 140.01 | 147.01 | 2537 | 2409 | 2103 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 542 |
ESHEDES150D | 150.01 | 157.51 | 2537 | 2409 | 2103 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 554 |
ESHEDES160D | 160.01 | 168.01 | 2537 | 2409 | 2103 | 492 | 404 | 5" | 1/2" | 3/4" | 2-5/8" | 1-5/8" | 556 |
ESHEDES170D | 170.01 | 178.51 | 2537 | 2409 | 2103 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 624 |
ESHEDES190D | 190.02 | 199.52 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 651 |
ESHEDES200D | 200.02 | 210.02 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 679 |
ESHEDES210D | 210.02 | 220.52 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 693 |
ESHEDES230D | 230.02 | 241.52 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 722 |
ESHEDES240D | 240.02 | 252.02 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 2-5/8" | 1-7/8" | 736 |
ESHEDES260D | 260.02 | 273.02 | 3137 | 3009 | 2703 | 542 | 454 | 6" | 1/2" | 3/4" | 4" | 2-1/8" | 769 |
ESHEDES280D | 280.02 | 294.02 | 3137 | 3009 | 2703 | 602 | 504 | 6" | 1/2" | 3/4" | 4" | 2-1/8" | 856 |
ESHEDES300D | 300.02 | 315.03 | 3137 | 3009 | 2703 | 602 | 504 | 6" | 1/2" | 3/4" | 4" | 2-1/8" | 1065 |
ESHEDES350D | 350.02 | 367.53 | 3137 | 3009 | 2703 | 602 | 504 | 6" | 1/2" | 3/4" | 4" | 2-1/8" | 1065 |
ESHEDES420D | 420.03 | 441.04 | 3691 | 3509 | 3153 | 712 | 609 | 8" | 1/2" | 3/4" | 5" | 2-1/8" | 1288 |
ESHEDES450D | 450.04 | 472.54 | 3691 | 3509 | 3153 | 712 | 609 | 8" | 1/2" | 3/4" | 5" | 2-1/8" | 1308 |
ESHEDES500D | 500.04 | 525.04 | 3689 | 3509 | 3153 | 802 | 659 | 10" | 1/2" | 3/4" | 6" | 2-1/8" | 1660 |
**triple compressor
Heat Exchanger(Evaporator) | |||||||||||||
Model | Capacity(1) | Capacity(2) | Dimensions(mm) | Commection Dimension.(inch) | Weight | ||||||||
USRT | USRT | A | B | C | D | E | G | H | I | J | K | Kg | |
ESHEDESPX024T | 24.00 | 25.20 | 1281 | 1209 | 1033 | 282 | 221 | 2" | 1/2" | 3/4" | 1-3/8" | 1-1/8" | 122 |
ESHEDESPX030C | 30.00 | 31.50 | 1577 | 1505 | 1329 | 282 | 221 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 190 |
ESHEDESPX036C | 36.00 | 37.80 | 1887 | 1755 | 1509 | 282 | 221 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 217 |
ESHEDESPX042C | 36.00 | 37.80 | 1887 | 1755 | 1509 | 282 | 221 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 220 |
ESHEDES045C | 45.00 | 47.25 | 1883 | 1755 | 1553 | 342 | 275 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 226 |
ESHEDES060C | 60.00 | 63.01 | 2137 | 2009 | 2213 | 392 | 327 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 330 |
ESHEDES075C | 75.01 | 141.76 | 2137 | 2009 | 2213 | 392 | 327 | 2-1/2" | 1/2" | 3/4" | 2-1/8" | 1-3/8" | 350 |