It can be applied to different room temperature and DL type cold air The machine is mainly suitable for fresh storage around 0 ºC; DD-type air cooler is mainly applied to -18 ºC cold storage, DJ-type air cooler is mainly applied to -25 ºC below the freezing library.
Products features
- Fin space 4, 6, 9mm
- Ceiling install for cold room
- Capacity 1.23-19kw
- Optional paint & fans
- European quality
DL Series Refrigeration Air Cooled Evaporator For Cold Room
- Fin spacing:4.5mm
- Copper tube diameter: 9.52mm, thickness: 0.31mm
- Heat exchange area from 10-580m2.
- Anti-corrosive surface: Aluminum plate & sprayed plastic
- Used in refrigeration or cold storage room
- Manufacture according to client's drawing
Air Cooled Evaporator for Cold Room Specification :
Model | Capacity Δt=10°C | Cooling Area | Inlet Outlet | Fan Motor | Defrost Heater | ||||||
Air Flow | Qty | OD | Voltage | Power | Distance | Coil | Water Tray | ||||
W | M² | mm | M³/h | PC | mm | V | W | m | W | W | |
DL-2/10 | 2000 | 10 | 12x14 | 1170 | 1 | 300 | 220 | 75 | 8 | 500 | 500 |
DL-3/15 | 3000 | 15 | 12x14 | 2340 | 2 | 300 | 220 | 2×75 | 8 | 900 | 900 |
DL-4.3/20 | 4260 | 20 | 12x16 | 2340 | 2 | 300 | 220 | 2×75 | 8 | 900 | 900 |
DL-5.3/25 | 5325 | 25 | 12x16 | 3510 | 3 | 300 | 220 | 3×75 | 8 | 1200 | 1200 |
DL-8.4/40 | 8400 | 40 | 16x25 | 6800 | 2 | 400 | 220 | 2×180 | 10 | 1300 | 1300 |
DL-12/55 | 11550 | 55 | 16x25 | 6800 | 2 | 400 | 220 | 2×180 | 10 | 1500 | 1500 |
DL-17/80 | 16800 | 80 | 19x28 | 12000 | 2 | 500 | 220 | 2×550 | 15 | 2400 | 1200 |
DL-23/105 | 23200 | 105 | 19x32 | 12000 | 2 | 500 | 220 | 2×550 | 15 | 3600 | 1200 |
DL-28/125 | 27600 | 125 | 19x35 | 18000 | 3 | 500 | 220 | 3×550 | 15 | 4800 | 1600 |
DL-35/160 | 34640 | 160 | 19x38 | 18000 | 3 | 500 | 220 | 3×550 | 15 | 5100 | 1700 |
DL-40/185 | 40320 | 185 | 25x42 | 24000 | 4 | 500 | 220 | 4×550 | 15 | 6000 | 2000 |
DL-46/210 | 46080 | 210 | 25x42 | 24000 | 4 | 500 | 220 | 4×550 | 15 | 6600 | 2200 |
Package & Delivery :
Factory Equipment
Application :