Features:
a)1ul samll blood sample
b)5 seconds measuring time
c)360 reading memories
d)7, 14, 28 day average
e)Alarm clock reminder
f)Switchabel dual scale in mg/dL and mmol/L
g)Auto power off
h)Duluxe carry case
i)blood glucose monitoring system: fast, safe and convenient. Small blood sample requirement reduce pain and sensitivity for easy diabetes monitoring.
Product Contents
1 Blood Glucose meter (battery included)
Test strips (optiona;)
Sterile Lancets (Optional)
1 Lancing Device
1 carrrying case
1 owner's booklet
1 quick reference guide
1 log booklet (optional)
Product Illustration
Product Specification
Model | YSD-102C |
Type | Blood Glucose Meter |
Certification | CE0197;ISO13485;ROHS;REACH |
Measurement Range | 40~600mg/dL (2.2~33.3mmol/L) |
Sample | Fresh capillary whole blood |
Sample Size | Approx. 1 ul |
Response Time | 5 Seconds |
Memory | 360 Memory |
Coding | Yes |
Backlight | No |
LCD display | Liquid crystal display; Size28x26mm |
Battery type | One 3.0V lithium battery type CR2032 |
Battery life | Approx. 1000 tests |
Unit dimension | 8.6×5.4×2.0cm(L x W x H) |
Unit weight | Approx.39.8 grams (including battery) |
Packing | 1 PCs/Giftbox;24 Giftboxse/Carton |
Related Models: