Product Description
Product Name | Dextrose Monohydrate |
CAS No. | 5996/10/1 |
EINECS No. | 218-914-5 |
Appearance | White crystal or powder, odorless and a little sweat |
Grade | Food Grade |
MF | C6H12O6H2O |
Weight | 25kg/bag |
Shelf Life | 2 years |
Certification | Halal,Kosher,Iso,Haccp |
Packing | 20,000 kgs Qty in 20' GP' |
CERTIFICATE OF ANALYSIS
Item | Standard | Result |
Appearance | White crystal or powder, odorless and a little sweat | Pass |
Specific rotation | +52~53.5degree | 53.1degree |
Acidity (ml) | 1.2max | 0.4 |
De-Equivalent | 99.5%Min | 99.98% |
Chloride, % | 0.02max | 0.001 |
Sulphate, % | 0.02max | 0.01 |
Insoluble matter in alcohol | Clear | Clear |
Sulfite and soluble starch | Yellow | Yellow |
Moisture, % | 9.5max | 8.6 |
Ash, % | 0.2max | 0.04 |
Iron, % | 0.002max | 0.0002 |
Heavy metal, % | 0.002max | 0.0003 |
Arsenic, % | 0.0002max | 0.0001 |
Color dots, cfu/50g | 50max | 24 |
Conclusion : Conforms to the standard GB/T20880/2007 |