W type hydraulic ejector

Hydraulic ejector is a machine device which hold vacuum. cooling, drainage functions. Mainly used in vacuum and evaporating system, for pumping, evaporating, filtering, crystallizing, drying and deodorizing in vacuum condition.
| Model | W-100L | W-200L | W-300L | W-400L | W-500L | W-600L | W-700L | W-800L | W-900L | W-1000L | W-1200L | W-1500L | W-1800L | W-2000L | W-2500L | W-3000L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporation capacity(L/h) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 |
| Vacuum degree(Mpa) | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 | 0.097 |
| mmHg(mm) | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-720 | 680-650 | 680-650 | 680-650 | 680-650 | 680-650 | 680-650 |
| Head(m) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Capacity of flow(m3/h) | 18 | 18 | 18 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 108 | 108 | 108 | 108 | 108 |
| Supporting multi-stage pump type | 50D8*5 | 50D8*5 | 50D8*5 | 50D8*5 | 80D12*4 | 80D12*4 | 80D12*4 | 80D12*5 | 80D12*5 | 80D12*5 | 80D12*6 | 125D25*2 | 125D25*2 | 125D25*2 | 125D25*3 | 125D25*4 |
W type hydraulic ejector
