small diesel engines 48kw stamford mini electric generator

Rated power(Kw/kva) | 48/60 | |
Frequency(Hz) | 50 | |
Pahse | 3 | |
Voltage(V) | 220/380 | |
Current(A) | 91 | |
Fuel capacity(L) | 510 | |
Fuel consumption(L/Hour) | 12 | |
Dimension (mm) | L | 2440 |
| W | 1050 | |
| H | 1500 | |
Weight(kg) | 1560 | |
Noice level for silent type(Db/7m) | 65 |
Enging
Model | BF4M2012 |
Prime power(kw/kva) | 48kw/60kva |
Cylinders | 4 |
Bore×stroke(mm) | 105x125 |
Intake Method | Natural intake |
Displacement(L) | 14 |
Speed governing | Mechanical governor |
Cooling starting method | Water cooling |
Alternator
| Model | UCI224EPTD |
| Rate power(kw/kva) | 48kw/60kva |
| Insulation | H |
| Alternator | IP23 |


Control Panel Area

If you are interested in other models,please go to our website to see more details !!
China