BLOWTAC RS-900-26 15 kw CE three phase 60Hz vacuum pump
The BLOWTAC RS series ring blowers, side channel blowers, regenerative vacuum blowers are high pressure and vacuum, low noise, reliable and robust structure design for industrial machine and medical applications of vacuum suction or pressure air supply use. They are non-contacting, dry running and virtually maintenance free and can be replacements for Siemens units.
The BLOWTAC RS series ring blowers, side channel blowers, regenerative blowers can be used for air supply for aeration in aquaculture, fish, shrimp farm or wastewater treatment aeration with membrane fine bubble diffusers. Also, they are also well-suited for in-plant use and for air handling in OEM equipment. CE, UL and CSA certification can be offered.
There are many items for selection. The RS-100, RS-200, RS-300, RS-400, RS-500, RS-600, RS-700, RS-800, RS-900, are single stage impeller. The RS-230, RS-330, RS-430, RS-530, RS-630, RS-640, RS-830, RS-840 are double stage impeller. The motor is single phase or three phase for 50/60Hz at F or H class wire insultation, and IP55 enclosure. The motor power are from 0.18 Kw to 22 KW. The maximum blowing pressure are from 70 mbar to 780 mbar (11 psi or 78 kpa). And the maximum vacuum are from -70 to -470 mbar(13.6” Hg). The maximum flow can be from 1.2 m3/min to 16.5 m3/min.
We offer OEM manufacturing with high reliability and stability of performance, efficient and effective satisfaction of client. Let RS series ring blowers, side channel blowers, regenerative vacuum blowers be the best choice of your solution.
Construction
Features
Easy to install
The blower is a complete unit ready for immediate installationeither as a vacuum pump or as a compressor. The unit can be mounted in any position, horizontally or vertically.
Rugged
The cast for the impeller and the motor are individual to be made by aluminum. The blower has the highly-developed design which results in a pump construction with one moving part, a feature ensuring maximum operating reliability. Maintenance free!
No oily odors
The impeller rotates with absolutely no contact between it and the housing. This means no lubrication is required, guaranteeing 100% oil-free operation.
Low Noise and Vibration
The use of direct-driving low-noise motors and integral silencers ensure a low noise level. Dynamic balancing minimizes vibration.
High Efficiency
Under serious QC control, the parts used in DG blower are of top quality. All blowers are made by professional technicians
Series Products
Voltage | Three Phase AC IP55 |
Frequency (Hz) | 50 Hz |
Curve No. | D35 |
Output (Kw) | 13 |
Voltage (V) | 345-415Y |
Current (A) | 27.0Y |
Vacumm/Compressor(mbar) | 290 /270 |
Max Airflow (m³ / min) | 18.9 |
Noise ( dB) A | 76 |
Weight (Kg) | 112 |
Voltage | Three Phase AC IP55 |
Frequency (Hz) | 60 Hz |
Curve No. | G35 |
Output (Kw) | 15 |
Voltage (V) | 380-480Y |
Current (A) | 29.8Y |
Vacumm/Compressor(mbar) | 280 /270 |
Max Airflow (m³ / min) | 22.4 |
Noise ( dB) A | 81 |
Weight (Kg) | 112 |
Model | Curve No. | Frequency (Hz) | Output (kW) | Voltage (V) | Current (A) | Static pressure Vacuum / Compressor (mbar) | Max Airflow (m³/min) | Noise (dB)A | Weight (Kg) |
RS-100-16 | D12 | 50 | 0.18 | 200-240 Δ /345-415Y | 1.10 Δ /0.64Y | 50/60 | 1 | 52 | 6.5 |
RS-200-16 | D13 | 50 | 0.4 | 200-240 Δ /345-415Y | 2.20 Δ /1.30Y | 110/130 | 1.5 | 58 | 10.5 |
RS-200-16W | D14 | 50 | 0.4 | 200-240 Δ /345-415Y | 2.20 Δ /1.30Y | 100/130 | 1.5 | 58 | 11 |
RS-300-16 | D15 | 50 | 0.75 | 200-240 Δ /345-415Y | 3.70 Δ /2.14Y | 140/140 | 2.6 | 63 | 14 |
RS-300-26 | D16 | 50 | 0.9 | 200-240 Δ /345-415Y | 4.20 Δ /2.40Y | 165/180 | 2.6 | 63 | 15 |
RS-300-16B | D17 | 50 | 0.75 | 200-240 Δ /345-415Y | 3.70 Δ /2.14Y | 110/120 | 2.6 | 63 | 14 |
RS-300-16W | D18 | 50 | 0.75 | 200-240 Δ /345-415Y | 3.70 Δ /2.14Y | 140/140 | 2.6 | 63 | 14.5 |
RS-300-36 | D19 | 50 | 1.3 | 200-240 Δ /345-415Y | 4.60 Δ /2.65Y | 175/200 | 2.6 | 63 | 16 |
RS-400-16 | D20 | 50 | 0.9 | 200-240 Δ /345-415Y | 4.20 Δ /2.40Y | 130/120 | 3.7 | 70 | 20.5 |
RS-400-26 | D21 | 50 | 1.3 | 200-240 Δ /345-415Y | 5.70 Δ /3.30Y | 180/180 | 3.7 | 70 | 22 |
RS-400-36 | D22 | 50 | 1.75 | 200-240 Δ /345-415Y | 6.70 Δ /3.90Y | 210/220 | 3.7 | 70 | 23 |
RS-400-36B | D23 | 50 | 1.75 | 200-240 Δ /345-415Y | 6.70 Δ /3.90Y | 140/160 | 3.7 | 70 | 23 |
RS-400-36W | D24 | 50 | 1.75 | 200-240 Δ /345-415Y | 6.70 Δ /3.90Y | 210/220 | 3.7 | 70 | 23.5 |
RS-400-46 | D25 | 50 | 2.2 | 200-240 Δ /345-415Y | 7.80 Δ /4.50Y | 220/270 | 3.7 | 70 | 26 |
RS-600-16 | D26 | 50 | 2.2 | 200-240 Δ /345-415Y | 9.70 Δ /5.60Y | 220/210 | 5.5 | 72 | 32 |
RS-600-16B | D27 | 50 | 2.2 | 200-240 Δ /345-415Y | 9.70 Δ /5.60Y | 160/200 | 5.5 | 72 | 32 |
RS-600-16W | D28 | 50 | 2.2 | 200-240 Δ /345-415Y | 9.70 Δ /5.60Y | 220/210 | 5.5 | 72 | 32.5 |
RS-600-26 | D29 | 50 | 3.4 | 200-240 Δ /345-415Y | 12.5 Δ /7.20Y | 255/270 | 5.5 | 72 | 34 |
RS-600-26W | D30 | 50 | 3.4 | 200-240 Δ /345-415Y | 12.5 Δ /7.20Y | 255/270 | 5.5 | 72 | 35.5 |
RS-600-36 | D31 | 50 | 4 | 200-240 Δ /345-415Y | 14.3 Δ /8.20Y | 270/320 | 5.5 | 72 | 37 |
RS-800-16 | D32 | 50 | 5.5 | 200-240 Δ /345-415Y | 25.3 Δ /14.6Y | 270/290 | 9.5 | 74 | 77 |
RS-800-26 | D33 | 50 | 7.5 | 200-240 Δ /345-415Y | 31.5 Δ /18.2Y | 295/390 | 9.5 | 74 | 88 |
RS-900-16 | D34 | 50 | 9 | 200-240 Δ /345-415Y | 36.0 Δ /20.8Y | 200/190 | 18.9 | 76 | 100 |
RS-900-26 | D35 | 50 | 13 | 200-240 Δ /345-415Y | 46.8 Δ /27.0Y | 290/270 | 18.9 | 76 | 112 |
RS-900-36 | D36 | 50 | 20 | 200-240 Δ /345-415Y | 66.7 Δ /38.6Y | 350/440 | 18.9 | 76 | 159 |
RS-230-16 | D37 | 50 | 0.75 | 200-240 Δ /345-415Y | 3.45 Δ /2.00Y | 200/240 | 1.6 | 60 | 17 |
RS-330-16 | D38 | 50 | 1.75 | 200-240 Δ /345-415Y | 6.70 Δ /3.90Y | 275/300 | 2.6 | 66 | 25 |
RS-330-26 | D39 | 50 | 2.2 | 200-240 Δ /345-415Y | 7.80 Δ /4.50Y | 320/390 | 2.6 | 66 | 28 |
RS-430-16 | D40 | 50 | 3.4 | 200-240 Δ /345-415Y | 12.5 Δ /7.20Y | 345/410 | 3.7 | 74 | 40 |
RS-430-26 | D41 | 50 | 4 | 200-240 Δ /345-415Y | 14.3 Δ /8.20Y | 355/460 | 3.7 | 74 | 43 |
RS-630-26 | D42 | 50 | 4 | 200-240 Δ /345-415Y | 15.4 Δ /8.90Y | 350/350 | 5.5 | 75 | 55 |
RS-630-36 | D43 | 50 | 5.5 | 200-240 Δ /345-415Y | 21.6 Δ /12.5Y | 410/500 | 5.5 | 75 | 72 |
RS-630-46 | D44 | 50 | 7.5 | 200-240 Δ /345-415Y | 31.5 Δ /18.2Y | 420/580 | 5.5 | 75 | 82 |
RS-640-36 | D45 | 50 | 5.5 | 200-240 Δ /345-415Y | 21.6 Δ /12.5Y | 200/220 | 7.9 | 75 | 72 |
RS-640-46 | D46 | 50 | 7.5 | 200-240 Δ /345-415Y | 31.5 Δ /18.2Y | 240/275 | 7.9 | 75 | 82 |
RS-830-16 | D47 | 50 | 7.5 | 200-240 Δ /345-415Y | 31.5 Δ /18.2Y | 350/350 | 9.5 | 76 | 112 |
RS-830-26 | D48 | 50 | 13 | 200-240 Δ /345-415Y | 46.8 Δ /27.0Y | 430/600 | 9.5 | 76 | 142 |
RS-830-36 | D49 | 50 | 20 | 200-240 Δ /345-415Y | 66.7 Δ /38.6Y | 450/700 | 9.6 | 76 | 160 |
RS-840-16 | D50 | 50 | 7.5 | 200-240 Δ /345-415Y | 31.5 Δ /18.2Y | 180/145 | 14.2 | 76 | 110 |
RS-840-26 | D51 | 50 | 13 | 200-240 Δ /345-415Y | 46.8 Δ /27.0Y | 250/250 | 14.2 | 76 | 140 |
RS-840-36 | D52 | 50 | 20 | 200-240 Δ /345-415Y | 66.7 Δ /38.6Y | 300/300 | 14.2 | 76 | 160 |
Model | Curve No. | Frequency (Hz) | Output (kW) | Voltage (V) | Current (A) | Static pressure Vacuum/ Compressor (mbar) | Max Airflow (m³/min) | Noise (dB)A | Weight (Kg) |
RS-100-16 | G12 | 60 | 0.20 | 220-275 Δ /380-480Y | 1.0 Δ /0.64Y | 70/70 | 1.2 | 55 | 6.5 |
RS-200-16 | G13 | 60 | 0.50 | 220-275 Δ /380-480Y | 2.30 Δ /1.30Y | 140/160 | 1.8 | 61 | 11.0 |
RS-200-16W | G14 | 60 | 0.50 | 220-275 Δ /380-480Y | 2.30 Δ /1.30Y | 140/150 | 1.8 | 61 | 11.5 |
RS-300-16 | G15 | 60 | 0.85 | 220-275 Δ /380-480Y | 3.90 Δ /2.25Y | 140/140 | 3.1 | 64 | 14.0 |
RS-300-26 | G16 | 60 | 1.10 | 220-275 Δ /380-480Y | 4.50 Δ /2.60Y | 180/180 | 3.1 | 64 | 15.0 |
RS-300-16B | G17 | 60 | 0.85 | 220-275 Δ /380-480Y | 3.60 Δ /2.10Y | 140/140 | 3.1 | 64 | 14.0 |
RS-300-16W | G18 | 60 | 0.85 | 220-275 Δ /380-480Y | 3.90 Δ /2.25Y | 140/140 | 3.1 | 64 | 14.5 |
RS-300-36 | G19 | 60 | 1.50 | 220-275 Δ /380-480Y | 5.25 Δ /3.00Y | 205/230 | 3.1 | 64 | 16.0 |
RS-400-16 | G20 | 60 | 1.10 | 220-275 Δ /380-480Y | 4.50 Δ /2.60Y | 120/110 | 4.4 | 73 | 20.5 |
RS-400-26 | G21 | 60 | 1.50 | 220-275 Δ /380-480Y | 6.00 Δ /3.50Y | 170/160 | 4.4 | 73 | 22.0 |
RS-400-36 | G22 | 60 | 1.90 | 220-275 Δ /380-480Y | 7.00 Δ /4.00Y | 200/200 | 4.4 | 73 | 23.0 |
RS-400-36B | G23 | 60 | 1.90 | 220-275 Δ /380-480Y | 7.00 Δ /4.00Y | 160/180 | 4.4 | 73 | 23.0 |
RS-400-36W | G24 | 60 | 1.90 | 220-275 Δ /380-480Y | 7.00 Δ /4.00Y | 200/200 | 4.4 | 73 | 23.5 |
RS-400-46 | G25 | 60 | 2.60 | 220-275 Δ /380-480Y | 9.50 Δ /5.50Y | 255/290 | 4.4 | 73 | 26.0 |
RS-600-16 | G26 | 60 | 2.60 | 220-275 Δ /380-480Y | 10.7 Δ /6.20Y | 220/200 | 6.5 | 77 | 32.0 |
RS-600-16B | G27 | 60 | 2.60 | 220-275 Δ /380-480Y | 10.7 Δ /6.20Y | 195/200 | 6.5 | 77 | 32.0 |
RS-600-16W | G28 | 60 | 2.60 | 220-275 Δ /380-480Y | 10.7 Δ /6.20Y | 220/200 | 6.5 | 77 | 32.5 |
RS-600-26 | G29 | 60 | 3.70 | 220-275 Δ /380-480Y | 13.5 Δ /7.80Y | 280/270 | 6.5 | 77 | 34.0 |
RS-600-26W | G30 | 60 | 3.70 | 220-275 Δ /380-480Y | 13.5 Δ /7.80Y | 280/270 | 6.5 | 77 | 35.5 |
RS-600-36 | G31 | 60 | 4.60 | 220-275 Δ /380-480Y | 16.2 Δ /9.30Y | 315/320 | 6.5 | 77 | 37.0 |
RS-800-16 | G32 | 60 | 6.30 | 220-275 Δ /380-480Y | 29.5 Δ /17.0Y | 290/270 | 11.3 | 79 | 77.0 |
RS-800-26 | G33 | 60 | 8.60 | 220-275 Δ /380-480Y | 37.0 Δ /21.3Y | 350/395 | 11.3 | 79 | 88.0 |
RS-900-16 | G34 | 60 | 11.00 | 220-275 Δ /380-480Y | 37.0 Δ /21.4Y | 180/170 | 22.4 | 81 | 100.0 |
RS-900-26 | G35 | 60 | 15.00 | 220-275 Δ /380-480Y | 51.5 Δ /29.8Y | 280/270 | 22.4 | 81 | 112.0 |
RS-900-36 | G36 | 60 | 22.00 | 220-275 Δ /380-480Y | 76.0 Δ /44.0Y | 365/420 | 22.4 | 81 | 159.0 |
RS-230-16 | G37 | 60 | 0.85 | 220-275 Δ /380-480Y | 3.60 Δ /2.08Y | 245/245 | 1.8 | 67 | 17.0 |
RS-330-16 | G38 | 60 | 1.90 | 220-275 Δ /380-480Y | 7.00 Δ /4.00Y | 300/300 | 3.1 | 69 | 25.0 |
RS-330-26 | G39 | 60 | 2.60 | 220-275 Δ /380-480Y | 9.50 Δ /5.50Y | 350/420 | 3.1 | 69 | 28.0 |
RS-430-16 | G40 | 60 | 3.70 | 220-275 Δ /380-480Y | 13.5 Δ /7.80Y | 370/350 | 4.4 | 77 | 40.0 |
RS-430-26 | G41 | 60 | 4.60 | 220-275 Δ /380-480Y | 16.2 Δ /9.30Y | 410/475 | 4.4 | 77 | 43.0 |
RS-630-26 | G42 | 60 | 4.60 | 220-275 Δ /380-480Y | 18.2 Δ /10.5Y | 350/350 | 6.5 | 79 | 55.0 |
RS-630-36 | G43 | 60 | 6.30 | 220-275 Δ /380-480Y | 26.5 Δ /15.3Y | 420/500 | 6.5 | 79 | 72.0 |
RS-630-46 | G44 | 60 | 8.60 | 220-275 Δ /380-480Y | 37.0 Δ /21.3Y | 450/675 | 6.5 | 79 | 82.0 |
RS-640-36 | G45 | 60 | 6.30 | 220-275 Δ /380-480Y | 26.5 Δ /15.3Y | 180/170 | 9.5 | 79 | 72.0 |
RS-640-46 | G46 | 60 | 8.60 | 220-275 Δ /380-480Y | 37.0 Δ /21.3Y | 260/260 | 9.5 | 79 | 82.0 |
RS-830-16 | G47 | 60 | 8.60 | 220-275 Δ /380-480Y | 37.0 Δ /21.3Y | 290/290 | 11.3 | 81 | 112.0 |
RS-830-26 | G48 | 60 | 15.00 | 220-275 Δ /380-480Y | 52.0 Δ /30.0Y | 450/600 | 11.3 | 81 | 142.0 |
RS-830-36 | G49 | 60 | 22.00 | 220-275 Δ /380-480Y | 76.0 Δ /44.0Y | 470/780 | 11.3 | 81 | 160.0 |
RS-840-16 | G50 | 60 | 8.60 | 220-275 Δ /380-480Y | 37.0 Δ /21.3Y | 110/110 | 16.5 | 81 | 110.0 |
RS-840-26 | G51 | 60 | 15.00 | 220-275 Δ /380-480Y | 52.0 Δ /30.0Y | 230/200 | 16.5 | 81 | 140.0 |
RS-840-36 | G52 | 60 | 22.00 | 220-275 Δ /380-480Y | 76.0 Δ /44.0Y | 300/280 | 16.5 | 81 | 160.0 |
We offer one year warranty for our ring blowers.
Trade terms:
EX-work,CIF,CNF,Door To Door
Payment:
- T/T,L/C at sight
- Paypal
- Western Union
- Credit Card
CE / UL / SGS / D&B Certified and Patent
Q: What is your MOQ quantites ? |
A: We have no MOQ limited for our standard specification products. We always prepare enough stocks to reduce the stock cost for our clients. |
Q : What is your delivery date ? |
A : Normally we will ship you our standard specifications goods about 7-14 days after receiving your payment. It depends on the quantities you order. |
*The information provided here is for reference only
=CONTACT US=