Grater/Rasper (Secondary Shredder)
We have manufactured and installed recycling systems in countries all over the world, including USA(Miami), Italy, Japan, Canada, Mexico, South America, South Africa, Kazakhstan, India, Venezuela, Ecuador, Bolivia, Peru, Chile, Argentina, Columbia etc.
Equipment Specifications | |||
Shredder | TSD2471(182) | TSD1663(137) | TSD1651 |
Motor Specifications | Electric | Electric | Electric |
Number of Motors | 2 | 2 | 2 |
HP | 55kw*2 | 45kw*2 | 34kw*2 |
Voltage | as request | as request | as request |
Cutting Chamber | Split Chamber | Split Chamber | Split Chamber |
Large Blade Thickness | 75mm | 75mm | 75mm |
Small Blade Thickness | 40mm | 40mm | 40mm |
Blade Diameter | 754mm | 542mm | 542mm |
Cutting Chamber L*W | 1804*1410 | 1604*858 | 1304*858 |
Equipment Dimensions | 5876*2310*3493 | 5464*2624*3040 | 4280*2206*2492 |
Equipment Weight | 22400kg | 13700kg | 12500kg |
Hopper Opening | 3711*2438*1046 | 2835*1628*770 | 2335*1628*770 |
Capacity | 15-20t/h | 10-15t/h | 5-10t/h |
Product Size Range | 40mm-75mm | 40mm-75mm | 40mm-75mm |
TR2663 | TR2174 | TR1740 | |
Motor Specifications | Electric | Electric | Electric |
Number of Motors | 1 | 1 | 1 |
HP/KW | 315 | 132 | 90 |
Cutting Chamber L×W | 697×1562 | 742×1200 | 550×100 |
Equipment Dimensions L×W×H | 6217×2168×3561 | 2010×2562×4110 | 2095×2180×4105 |
Equipment Weight(Kg) | 22400 | 6100 | 4200 |
Hopper Opening L×W×H | 1726×877×906 | 1412×902×1410 | 2095×2180×4105 |
Capacity | 3-6T/h | 1.5-3T/h | 1-1.5T/h |
Product Size Range | 25mm-12mm | 25mm-12mm | 25mm-12mm |
Plant Working Processing
Before you want to buy our waste tire recycling equipment ,
Please think about below question.
Any question about our Grater/Rasper (Secondary Shredder) ,
Please ask me without hesitation.