mud dewatering filter press/ Discharge sludge dewatering decanter separator
Feature of sludge dewatering machine
1 Suitable for sludge dewatering of high/low consistency. When deal with low consistency sludge (2000mg/L), there is no need to build a thickening tank, storage pool. Reduce the cost and the release of phosphorus and Anaerobic stink.
2.There is no need to worry about jam up. Reduce the cleaning water consumption.
3.The dewatering screw press electrical cabinet, disposal tank and dehydrator are integrated, which reduces the covering area and brings convenience to installment.
4.The dehydrator is enclosed working, which reduces the bad smell and improves the working environment.
5.Automatically working for 24 hours, reducing the labor strength of workers.
6.The slow running speed of screw shaft reduces the power consumption and noise.
7.dewatering screw press made with stainless steel, extending the service life.
8.dewatering screw press convenient for daily maintenance
Product Application of sludge dewater machine:
- Municipal water and wastewater treatment plants
- Agricultural/fishery community wastewater treatment plants
- Industrial waste treatment plants
- Food/beverage production plants
- Dairy farming/Meat processing plants
- Chemicals manufacturing plants
- Machinery manufacturing/Metal processing plants
- Laundry wastewater
- Other plants requiring dewatering machine (paper manufacturing, building material manufacturing, oilfield associated water accompanied with crude oil mining, etc.)
Technical parameter of sludge dewater machine:
Model | Dried sludge treating capacity (kg-DS/h) | Dimension (L*W*H) mm | weight(kg) | motor power(KW) | |
net weight | operating weight | ||||
FX-101 | 3~5 | 1870*726*1200 | 200 | 300 | 0.28 |
FX-102 | 6~10 | 1870*880*1200 | 300 | 450 | 0.38 |
FX-103 | 9~15 | 1870*1100*1200 | 360 | 520 | 0.48 |
FX-104 | 12~20 | 1870*1200*1200 | 450 | 700 | 0.58 |
FX-201 | 9~15 | 2800*960*1350 | 400 | 750 | 0.57 |
FX-202 | 18~30 | 2800*1020*1350 | 600 | 900 | 0.77 |
FX-203 | 27~45 | 2800*1230*1350 | 850 | 1300 | 0.97 |
FX-204 | 36~60 | 2800*1400*1350 | 1100 | 1600 | 1.17 |
FX-301 | 30~50 | 3400*1000*1670 | 1000 | 1600 | 0.77 |
FX-302 | 60~100 | 3600*1352*1670 | 1500 | 2300 | 1.17 |
FX-303 | 90~150 | 3780*1636*1670 | 2000 | 3000 | 1.75 |
FX-304 | 120~200 | 3875*2086*1670 | 2500 | 3800 | 2.15 |
FX-401 | 90~150 | 4254*1100*2000 | 2000 | 3500 | 1.85 |
FX-402 | 180~300 | 4400*1660*2000 | 3000 | 4500 | 2.95 |
FX-403 | 270~450 | 4500*2000*2000 | 4000 | 7000 | 4.4 |
FX-404 | 360~600 | 4675*2550*2000 | 5000 | 7500 | 5.5 |
Pictures of sludge dewater machine
Contact: