JAC1000 series air source treatment 


| JAC 1000-5000 Series Air Filter Combination(F.R.L Combination) | |||||||||||||||||||||||||||||||
| Model | JAC 1000 | JAC 2000 | JAC 2500 | JAC 3000 | JAC 4000 | JAC 5000 | |||||||||||||||||||||||||
| Guaranteed.pressure reistance | 1.5MPa | ||||||||||||||||||||||||||||||
| Max.Working Pressure | 1.0MPa | ||||||||||||||||||||||||||||||
| Working Temperature | 5~60℃ | ||||||||||||||||||||||||||||||
| Filter precision | 25(5um is optional) | ||||||||||||||||||||||||||||||
| Recommended Oil | Turbine No.1 oil ISOVG32 | ||||||||||||||||||||||||||||||
| Bowl material | Polycarbonate | ||||||||||||||||||||||||||||||
| Bowl guard | None | Available | |||||||||||||||||||||||||||||
| Pressure Adjusting Range | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||||||||||||||||||||||
| Drain Function | Differential Drain Automatic Drain | ||||||||||||||||||||||||||||||
| Valve type | With overflow
|

China