Product Parameter
| Product Name | Condensing Steam Turbine & Generator |
| Rating Power Range | 6000 ~ 18000 KW |
| Steam Pressure | 1.3Mpa, 2.4MPa, 3.5MPa, 4.9MPa, 8.83MPa and other as per Customer requirements (Customized design) |
| Steam Temperature | 280℃, 350℃, 385℃, 435℃, 475℃, 535℃ and other as per Customer requirements |
| Rotor Type | Integral rotor/ Bushing combined rotor |
| Rotating speed | 3000/6500 rpm |
| Lay-out Type | Double layer |
| Dimension | Depends on capacity |
| Standard | China GB |
| Applied Area | - Industry (Waste heat utilize for power generation) - Power plant |
| Spare Parts | - Materials for installation and erection conveniency - 1 years operation spare parts (optional) |
Product Show







Contact us

China