GENERATOR | DG6000SE | DG6000SE-3 | DG7500SE | DG7500SE-3 | DG8500SE | DG8500SE-3 | |
Frecuency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Power | KVA | 4.5 | 5.6 | 5 | 6.3 | 5.5 | 6.9 |
Max. Power | KVA | 5.3 | 6.6 | 5.8 | 7.3 | 6.3 | 7.9 |
Voltage | V | 230 | 230 / 400 | 230 | 230 / 400 | 230 | 230 / 400 |
Current | A | 23 | 9.5 | 25.2 | 10.5 | 27.4 | 11.4 |
Plugs | 16A & 32A | 16A & 16A | 16A & 32A | 16A & 16A | 16A & 32A | 16A & 16A | |
Display | LED5/LED3 | LED5/LED3 | LED5/LED3 | LED5/LED3 | LED5/LED3 | LED5/LED3 | |
Fuel tank capacity | L | 15 | 15 | 15 | 15 | 15 | 15 |
Running time @75% load | H | 8 | 8 | 7 | 7 | 6 | 6 |
Sound level @ 7m | dBA | 72 | 72 | 72 | 72 | 72 | 72 |
DC output | V/A | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 |
Battery | V/Ah | 12 / 30 | 12 / 30 | 12 / 30 | 12 / 30 | 12 / 30 | 12 / 30 |
ENGINE | D400 | D400 | D450 | D450 | D500 | D500 | |
Engine type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Power | hp | 8.6 | 8.6 | 10 | 10 | 11 | 11 |
Start | Electric | Electric | Electric | Electric | Electric | Electric | |
Displacement | CC | 418 | 418 | 456 | 456 | 498 | 498 |
Oil Capacity | L | 1.65 | 1.65 | 1.65 | 1.65 | 1.75 | 1.75 |
ALTERNATOR | AL5 | AL5-3 | AL6 | AL6-3 | AL6 | AL6-3 | |
Power | Kw | 5 | 5 | 6 | 6 | 6 | 6 |
Power Factor | 1 | 0.8 | 1 | 0.8 | 1 | 0.8 | |
Voltage Regulation | Brush / AVR | Brush / AVR | Brush / AVR | Brush / AVR | Brush / AVR | Brush / AVR | |
DIMENTIONS & WEIGHT | |||||||
Net Weight | Kg | 156 | 156 | 156 | 156 | 158 | 158 |
Gross Weight | Kg | 166 | 166 | 166 | 166 | 170 | 170 |
machine size | mm | 920×520×740 | 920×520×740 | 920×520×740 | 920×520×740 | 920×520×740 | 920×520×740 |
Diemntions Package | mm | 960×560×790 | 960×560×790 | 960×560×790 | 960×560×790 | 960×560×790 | 960×560×790 |
Loading Capacity FCL20'/40'HQ | 48/144 | 48/144 | 48/144 | 48/144 | 48/144 | 48/144 |
Contact us for more product details >>
- Display LED3 and LED5
LED3: display voltage/power/running time
LED5: show power/electrical current/frequency/running time
- More function of safety protection
low power/oil pressure position protection
electrical start key
emergency stop button
different output plugs for most countries
standard 12V output
- More other options
ATS controlling plug
start by telecontroller
Full power, single phase, three phase power output
- Alternator features
100% copper wire alternator,stable and strong steel structure, anti-violent vibration
- New AVR
suitable for full load running, European standard
- R&D capability
1. There are 9 engineers in our Technology and Development Department. 3 of them have been worked in ITC Power and this industy area for more than 10 years and 4 at least 5 years. They work hard to improve the product performance and new designs every season.
2. About 2000000RMB is used for investment in R&D every year.
- Quality assurance
Before deliver gensets to you, each generator set will be tested the quality for one hour with below performance:
--Different loading performance (0%,25%,50%,75%,100%)
--Heat run test
--Insulation resistance test
--starting test
--tests of all alarm and timing relays
Warranty Policy:
- Guarantee for 1 year or 1000 hours (accord to whichever reach first) from ex-factory date.During the guarantee period,our company will provide the free easy damaged spare part for problems caused by our quality of production or raw material except the damageable spare parts of diesel engine caused by customer's incorrect man made operation.After expiration, our company provides cost parts maintenance for genset.
- The generator with high quality and professional maintenance can be used for at least 25years.