Cassava Starch Production Line
Serial number | Machine name | model | quantity | note |
1 | Cage model cleaning machine | GG-4000*800 | 1set | 3kw carbon steel material |
2 | Automatical feeding model cleaning machine | GG-500*3700 | 1set | 3KW carbon steel material |
3 | Hammer Crusher | GG-520C | 1set | 18.5kw carbon steel material Capacity: 3-4t/h (cassava) |
4 | Cylinder separating machine | GG-450B | 3sets | 4kw*3=12kw,carbon steel material |
5 | Litter cleaning machine | GG-CX-4 | 1set | 2.2kw stainless steel |
6 | conveyor | GG-380*4000 | 2sets | 2.2KW carbon steel material |
7 | Rotation flowing model separating machine | GG-1 | 1 group | 35KW carbon steel material |
8 | Vacuum Dewatering machine | GG-TS-C | 1set | 15KW filtering area: 12 m2 |
9 | Drying machine | GG-B | 1 group | 25kw,carbon steel material Coal consuming:30KG/h |
Welcome to inquiry to me!