Test Items | Specifications | Results |
Appearance | White crystals,free flowin, no foreign matters | Pass |
Teste and Odor | Natural sweet, no objectionable taste or ordor | Pass |
Fructose Assay(on dry basis) | 98.0%-102% | 100.2% |
Dextrose Content | ≤0.5% | 0.3% |
GMO Status | Negative | Negative |
Acidity | ≤0.50ml | 0.2ml |
Loss on Drying | ≤0.5% | 0.1% |
Residue on Ignition | ≤0.05% | 0.02% |
Chloride | ≤0.018% | 0.015% |
Sulphate | ≤0.025% | 0.004% |
Calcium & Magnesium (as Ca) | ≤0.005% | 0.003% |
Hydroxymethylfurfural (on dry basis) | ≤0.1% | 0.004% |
Heavy Metals(as Pb) | ≤0.1/kg | 0.020kg |
Arsenic(as As) | ≤1.0% | Not exist |
Total Plate Count | ≤100cfu/g | less than 10cfu/g |
Mold & Yeast | ≤10cfu/g | 5cfu/g |
Coli forms | ≤30MPN/100g | less than 30MPN/100g |
Colon Bacillus | Negative | Negative |
Pathogen (salmonella,staphylococcus,shigella) | Negative | Negative |
1.100% Natural.
2.High quality with cometitive Manufacturer Direct price.
3.Free Sample Supply.
4.Small order is acceptable.
5.High purity and large production capacity
6.Leading Plant Extract Manufacturer in China.