PRODUCT DESCRIPTION:
Name | Food Additives Dextrose Monohydrate Exporter DM | |
Appearance | white powdered crystal | |
Grade | food grade/injection grade | |
Type | food additives | |
Molecular formula | C6H12O6.H2O | |
CAS No. | 5996-10-1 | |
EINECS | 200-075-1 | |
HS Code | 17023051 | |
Certificate | SGS/Health certificate/ISO certificate | |
Other names | Glucose; Corn sugar DEXTROSE USP MONOHYDRATE |
CERTIFICATE OF ANALYSIS
Dextrose monohydrate (Food Additives) | |||||
Quantity | 40 mts | Batch No | CK010QA | Inspection Standard | GB/T 20880-2007 |
Mfg. Date | 2015-10-30 | Expirty Date | 2017-10-29 | Sample Drawer | LiuHailei |
No. | Item | Standard(FOOD GRADE) | Inspection Result | ||
1 | Appearance | White crystal or powder, odorless and a little sweat | Pass | ||
2 | Specific rotation | +52~53.5degree | 53.1degree | ||
3 | Acidity (ml) | 1.2max | 0.21 | ||
4 | De-Equivalent | 99.5%Min | 99.83% | ||
5 | Chloride, % | 0.02max | 0.001 | ||
6 | Sulphate, % | 0.02max | 0.01 | ||
7 | Insoluble matter in alcohol | Clear | Clear | ||
8 | Sulfite and soluble starch | Yellow | Yellow | ||
9 | Moisture, % | 9.1max | 7.90 | ||
10 | Ash, % | 0.2%max | 0.01 | ||
11 | Iron, % | 0.002max | 0.0007 | ||
12 | Arsenic, % | 0.0002max | absent | ||
13 | Lead, mg/kg | 0.5max | 0.22 | ||
14 | Copper, mg/kg | 5.0max | 0.30 | ||
Conclusion | Conforms to the standard | ||||
Remarks | Made in China |
PACKAGING &SHIPPING
Packaging: 25kgs/PP PE bag/Kraft Bag
Loading quantity: 20mts/20’FCL(without pallet)
Delivery time: within 10~20 days after receiving customer’s prepayment or original LC.
COMPANY INFORMATION
FIC is a professional supplier of FOOD ADDITIVES,FEED&FERTILIZER,INDUSTRIAL CHEMICALS,PHARMACEUTICAL CHEMICALS in China.
Since 2002,we have already developed and established good business relationship with worldwide reputed customers. Based on the experienced and professional sourcing and trading business in chemical field, we can guarantee the quality and stability of goods.