Factory price sweetener food grade sorbitol syrup 70%
Sorbitol powder and Sorbitol syrup are available, Please contact with us for more information
Physicochemical Indexes | ||
Item | Requirement | |
Sorbitol content (calculated at dry basis), w/% | ≥ | 97.0 |
Moisture, w/% | ≤ | 1.5 |
Reducing sugar (calculated at glucose), w/% | ≤ | 0.2 |
Total sugar (calculated at glucose), w/% | ≤ | 1.0 |
Ignition residue, w/% | ≤ | 0.1 |
Sulfate (calculated at SO4) / (mg/kg) | ≤ | 100 |
Chloride (calculated at Cl ) / (mg/kg) | ≤ | 50 |
Nickel (calculated at Ni) / (mg/kg) | ≤ | 2.0 |
Lead (Pb) / (mg/kg) | ≤ | 1.0 |
Requirement of Sensory Organ | ||
Item | Requirement | |
Color |
| White |
Status |
| Crystalline powder or granule |
1. 25kg three-layer kraft bag (with polyethylene bag inside), 1000kg bag and 25kg carton.
2.According to customer request.
Free samples can be sent on requst, Please click "SEND " NOW.