Supply sorbitol china/sorbitol solution 70%/sorbitol 70%
1) Product Name: Supply sorbitol china/sorbitol solution 70%/sorbitol 70%
2) Specification: 70% and 99%
3) Testing Method: HPLC
4) Appearance: White crystalline or powder/Colourless,syrupy liquid
5) Introduction:
Sorbitol(Sorbitol 70%) is a kind of non-sugar sweetener made from high quality dextrose via hydrogenation and refining. It is less sweet than sucrose and can't be absorbed by some bacteria. It also has the good characteristics of better moisture retention, acid resistance and non-ferment. It is widely used in many industries such as pharmacy, non-sugar food, function food, beverage, cosmetic, chemical industries etc.
Sorbitol is a new kind of sweetener made from purified glucose as material via hydrogenation refining ,concentrating .When it was absorbed by human body ,it spreads slowly and then oxidizes to fructose ,and takes part in fructose metabolization. It doesn't affect blood sugar and uric sugar. Hence, it can be used as sweetener for diabetics. With high-moisture-tatiblizing , acid-resisitance and non-ferment nature ,it can be used as sweetener and monisturizer . The sweet intensity contained in sorbitol is lower than that in sucrose ,and it can`t be utilized by some bacteria.
LIQUID
Item | Quality standard | Result |
Apperance | Colourless,syrupy liquid | Conform |
Dry substance | 70.0±1.0% | 70.5% |
Water content | 30.0±1.0% | 29.5% |
Refractibe index(20°c) | ≥1.4575 | 1.4601 |
Specific gravity(20°c) | ≥1.290g/ml | 1.301 g/ml |
D-Sorbitol | ≥71-83% | 77.32% |
D-Mannitol | ≤8.0% | 5.44% |
PH | 5.0-7.5 | 6.92 |
Resistibity | ≤10μs/cm | 0.71μs/cm |
Reducing sugars | ≤0.15% | 0.10% |
Total sugars | 6.0-10.0% | 6.75% |
Nickel | ≤1.0mg/kg | <1.0 mg/kg |
Chloride | ≤10mg/kg | <10 mg/kg |
Sulphate | ≤20mg/kg | <20 mg/kg |
Heavy metals(AS Pb) | ≤1.0mg/kg | <1.0 mg/kg |
Arsenic | ≤1.0mg/kg | <1.0 mg/kg |
Ignition residue | ≤0.10% | <0.1% |
Total bacteria count | ≤100cfu/ml | Conform |
Crystallization tendency | -18°c,No Crystallization | Conform |
POWDER
Items (Sorbitol) | Scope | Results |
Appearance | White crystalline granuler or powder | Complied |
Content % | ≥ 99% | 99% |
Moisture content % | ≤ 1 | 0.36 |
Total sugars % | ≤ 0.3 | 0.20 |
Reducing sugars % | ≤ 0.21 | 0.10 |
Burned residues % | ≤ 0.1 | Complied |
Heavy metal % | ≤ 0.0005 | Complied |
Nickle % | ≤ 0.0002 | Complied |
Arsenic % | ≤ 0.0002 | Complied |
Chloride % | ≤ 0.001 | Complied |
Sulfate % | ≤ 0.005 | Complied |
Coli | Absent in 1g | Complied |
Total bacteria cfu/g | ≤100 | Complied |
Packaging Description | Sealed export grade drum & double of sealed plastic bag |
Storage | In a cool dry place and keep away from strong light and heat |
Shelf life | 2 years when properly stored |
1.Applications:
a. in medicine field
b. in health industry
c. in food field
d. in industrial field
2.Our Advantage:
a. Small order is acceptable;
b. Free sample for you;
c. Have self-export rights;
d. Have right to do commodity inspection.
Xi'an Sonwu Biotech Co.,Ltd.
Tel: 86-29-68740251/68740252
Fax: 86-29-68740252
Web:sonwu.en.alibaba.com / www.sonwu.com