1. Product: Sorbitol 70% 98%
2. CAS no.: 50-70-4;98201-93-5
3. Standard : Food grade, tooth grade, VC grade
4. Usage: Food, cosmetic grade
5. Packing: 25kg/drum(solid) ,270kg/drum(liquid)
Sorbitol 70%liquid 98%solid CAS no.: 50-70-4;98201-93-5
Detailed specification
Company | Shandong WNN Industrial Co., Ltd |
Product name | Sorbitol 70% 98% |
Other name | Clucitol ;D-Glucitol; D-Sorbit; D-Sorbitol; Glucitol; Gulitol; L-gulitol; Sorbite |
CAS NO. | 50-70-4;98201-93-5 |
EINECS NO. | 200-061-5 |
Molecular formula | C6H14O6 |
Packing | 25kg/drum(solid) ,270kg/drum(liquid) |
Standard | Food grade, tooth grade, VC grade |
Sorbitol 70%liquid 98%solid CAS no.: 50-70-4;98201-93-5
Shandong WNN Industrial Co., Ltd
Specifications:
Sorbitol 98%solid CAS no.: 50-70-4;98201-93-5
Appearance | White crystal powder; scentless, sweet; miscible with water. |
Assay % | ≥ 98 |
Melting point °C | ≥ 95 |
Identification | Conformed to the standard |
Specific rotation [α]D20(°) | +4.0° --+7.0° |
Acidity ml | ≤ 0.3 |
Clarity and color of solution | Conformed to the standard |
Chloride % | ≤ 0.005 |
Sulphate % | ≤ 0.01 |
Reducing sugars mg | ≤ 67 |
Total sugars mg | ≤ 50 |
Loss on drying % | ≤ 1.0 |
Residue on ignition % | ≤ 0.1 |
Heavy metals(as Pb) % | ≤ 0.001 |
Arsenic(as As2O3) % | ≤ 0.0002 |
Sorbitol 70%liquid CAS no.: 50-70-4;98201-93-5
ITERMS | Quality standard |
Appearance | Colourless, syrupy liquid |
Dry substance % | ≥ 70 |
Water content % | ≤ 30 |
Refractive index(20°C) | ≥ 1.4575 |
PH in 50% DS Aqua sol | 5.0---7.5 |
Specific gravity(20°C)g/ml | ≥ 1.290 |
Resistivity µs/cm | ≤ 10 |
Reducing sugars % | ≤ 0.21 |
Total sugars % | ≤ 8.0 |
Nickel mg/kg | ≤ 1.0 |
Iron mg/kg | ≤ 1.0 |
Chloride mg/kg | ≤ 1.0 |
Sulphate mg/kg | ≤ 20 |
Heavy metals(as Pb) mg/kg | ≤ 1.0 |
Arsenic(as As2O3) mg/kg | ≤ 1.0 |
Sulphated ash % | ≤ 0.10 |
Sorbitol 70%liquid 98%solid CAS no.: 50-70-4;98201-93-5