Product Name: High Fructose Corn Syrup F55
CAS No.: 57-48-7; 7660-25-5
Food grade, F42 F55 F90
Usage: Sweeteners
Packing: 280kg/drum
High Fructose Corn Syrup F55 CAS No.: 57-48-7; 7660-25-5
Company | Shandong WNN Industrial Co., Ltd |
Product name | High Fructose Corn Syrup |
Other name | HFCS |
CAS NO. | 57-48-7;7660-25-5 |
EINECS No. | 200-333-3 |
Molecular formula | C6H12O6 |
Packing | 280kg/drum |
Standard | Food grade F42 F55 F90 |
Picture |
|
Detailed specification
High Fructose Corn Syrup F55 CAS No.: 57-48-7; 7660-25-5
High Fructose Corn Syrup F55 CAS No.: 57-48-7; 7660-25-5
Shandong WNN Industrial Co., Ltd
High Fructose Corn Syrup F55 CAS No.: 57-48-7; 7660-25-5
Test Item | Standard |
Appearance | Colorless or light yellow syrup without the impurity that can be seen by eye |
Dry matter, % | ≥ 77 |
Ph | 3.5—5.0 |
Fructose, % | ≥ 55 |
Transparency, % | ≥ 95 |
Sulfated Ash, % | ≤ 0.25 |
As, mg/kg | ≤ 0.5 |
Pb, mg/kg | ≤ 0.5 |
Sulfur dioxide, g/kg | ≤0.02 |
Bacterium total, /g | ≤ 1500 |
E.coll, /100g | ≤ 30 |
Pathogen, /100g | Not exist |
High Fructose Corn Syrup F55 CAS No.: 57-48-7; 7660-25-5