Specification:
INDEX | SPECIFICATION | RESULTS |
DE % (m/m) | 18~20 | 19.5 |
WATER %(M/M) | ≤6 | 5 |
SOLUBILITY % (m/m) | ≥98 | 98.33 |
PH | 4.5~6.5 | 5.37 |
SULPHATE ASH %(M/M) | ≤0.6 | 0.25 |
IODINE TEST | NEGATIVE | NEGATIVE |
As mg/kg | ≤0.5 | 0.02 |
Pb mg/kg | ≤0.5 | 0.02 |
COLIFORM | ≤30 | NONE |
TOTAL BACILLUS(MPN/100G) | ≤3000 | <100 |
SALMONELLA | NONE | NONE |
Package:
In net 25kg/kraft paper bag or as customer's request
Our e-mail address in QR code is as follows: