CERTIFICATE OF ANALYSIS
PRODUCT NAME: Liquid Glucose (DE value: 42) BATCH NO.:20170416
PRODUCE DATE: 16/04/2017 INSPECTION DATE: 16/04/2017
ITEM | SPECIFICATION | INSPECTION DATA |
appearance | No foreign objects | No foreign objects |
COLOR | Clarify | Clarify |
TASTE | Sweet Taste | Sweet Taste |
Dry Solid (%) | 78 - 80 | 80.0 |
DE (%) | 40-45 | 42 |
PH | 4.6-6.0 | 5.1 |
Sulfur Dioxide (%) | ≤0.3 | 0.2 |
Lead (ppm) | ≤1 | Qualified |
Arsenic (ppm) | ≤1 | Qualified |
Copper (ppm) | ≤1.0 | Qualified |
Total plate count(CFU/g) | ≤3000 | <3000 |
Yeast & Mold(CFU/g) | ≤100 | <100 |
E. coli | Negative | Negative |
Salmonella | Negative | Negative |
300kg/Drum, 24mt/20'FCL; or 290kg/Drum, 23.2mt/20'FCL; or 1.4mt/IBC Tank, 19.6mt/20'FCL