
We are factory of fructose syrup, maltose syrup and glucose syrup.
Appearance
Color | colorless, light yellow |
Form | sticky liquid |
Smell and Taste | odorless, taste sweet |
Impurities | no visible impurities |
Specification
FRUCTOSE SYRUP:
INDEX | F42 | F55 | F90 |
Brix | ≥71% | ≥77% | ≥77% |
Dextrose+Fructose | ≥92% | ≥95% | ≥95% |
Transmissivity | ≥96% | ≥96% | ≥96% |
Fructose content | 42-44% | 55-57% | ≥90% |
Color | ≤50RBU | ≤50RBU | ≤50RBU |
Sulphated Ash | ≤0.05% | ≤0.05% | ≤0.05% |
PH | 3.3-4.5 | 3.3-4.5 | 3.5-4.5 |
MALTOSE SYRUP:
| Brix | ≥70% |
| Maltose | ≥50% |
| Transmissivity | ≥95% |
| Boiling Temperature | ≥115-155℃ |
| Sulphated Ash | ≤0.3% |
| PH | 4.0-6.0 |
GLUCOSE SYRUP:
| Brix | ≥50% |
| DE | ≥60% |
| Transmissivity | ≥98% |
| Boiling Temperature | ≥155℃ |
| Protein | ≤0.1% |
| Sulphated Ash | ≤0.3% |
| PH | 4.0-6.0 |




China