Motor Start Capacitor CD60 Capacitor
Start Capacitor Introduction :
CD60 type aluminum electrolytic capacitor is made according to American ANSI / EIA - 463-A standard, a new device developed,bakelite case, high class insulating, high strength, uneasy broken and good sealed. This device is of the good performance, easily for use, reliable and long in service life as well as the high and stable quality.
CD60 type aluminum electrolytic capacitor is suitable for use in single phase ac motors with frequency of 50hz - 60hz, voltage 110VAC - 330VAC to get high rotary torque at low starting current and also be widely for use in the high-tech territory.
CD60 Capacitor Main Technical Data :
Capacitor Overall And Installation Dimension :
Capacitor Nominal Capacitance,Rated Voltage And Case Size Table :
Start Capacitor Related Products :
Motor Starting Capacitor Production Line:
Start Capacitor Introduction :
CD60 type aluminum electrolytic capacitor is made according to American ANSI / EIA - 463-A standard, a new device developed,bakelite case, high class insulating, high strength, uneasy broken and good sealed. This device is of the good performance, easily for use, reliable and long in service life as well as the high and stable quality.
CD60 type aluminum electrolytic capacitor is suitable for use in single phase ac motors with frequency of 50hz - 60hz, voltage 110VAC - 330VAC to get high rotary torque at low starting current and also be widely for use in the high-tech territory.
CD60 Capacitor Main Technical Data :
Environment Temperature | -40~+65ºC |
Rated Voltage(UR) | 110~330VAC |
Capacitance Range(CR) | 21~1536μF |
Capacitance Tolerance | 0~+20% |
Dissipation Factor(tg δ) | Tg δ< 0.10 tg δ< 0.15 (20ºC,100Hz) |
Load Life | According to the difference working voltage and capacitance,alternation 0.5 - 4 minute turn on 1 time for second, 12500 ~ 50000 times. According to the ANSI/ EIA-463-A standard. |
Surge Voltage between lugs | Applying 1.25 times rated voltage for 2 seconds |
Surge Voltage between lugs and case | 2000VAC 10 seconds non-broken down |
Capacitor Overall And Installation Dimension :
D | 36.50 mm | 46.02 mm | 52.37 mm | 65.50 mm |
L | 65.85-111.12 mm | 85.72-111.12 mm | 85.72-111.12 mm | 111.12 mm |
F | 12.70 mm | 15.88 mm | 22.22 mm | 22.22 mm |
H max | 1.50 mm | 1.50 mm | 1.50 mm | 1.50 mm |
Case Size(#) | A | B | C | D |
1,2,3 | 36.50 | 31.52 | 27.56 | |
4,5 | 46.02 | 40.92 | 37.25 | 2.79 |
6,7 | 52.37 | 47.40 | 43.64 | 5.97 |
8 | 65.07 | 60.09 | 56.33 | 12.31 |
Case Size(#) | F | G | H | I |
1 | 86.40 | 27.60 | 64.50 | 36.70 |
2,4,6 | 100.50 | 42.50 | 78.70 | 51.00 |
3,5,8 | 126.50 | 69.18 | 106.40 | 78.34 |
Case Size(#) | Dimension D*L(mm) | Dimension D*L(in) | Case Size(#) | Dimension D*L(mm) | Dimension D*L(in) |
1 | 36.50*69.85 | 1.437*2.750 | 5 | 46.02*111.12 | 1.812*4.365 |
2 | 36.50*85.72 | 1.437*3.365 | 6 | 52.37*85.72 | 2.062*3.365 |
3 | 36.50*111.12 | 1.437*4.365 | 7 | 52.37*111.12 | 2.062*4.365 |
4 | 46.02*85.72 | 1.812*3.365 | 8 | 65.50*111.12 | 2.562*4.365 |
Motor Starting Capacitor Production Line: