| Products | Application |
| diesel engine | Agriculture |
| hydraulic pump | Flood drainage |
| vacuum pump | Mining machinery |
| centrifugal pump | Oil land machinery |
| fuel pump | Municipal project |
| diesel water pump | Fire fighting |
| oil pump | Oil land machinery |
| fire pump | Fire fighting |
| pressure pump | Sea water breeding |
| diesel pump | Stable pressure water supply system |
| irrigation pump | Agricultural irrigation |
| self-priming pump | Sewage water drainage |
| generator | CBD power supply |
| water pump | Industrial pipeline |
| submersible pump | Sewage water drainage |
| spare parts | Engine maintenance |
| engine | Land use and marine use |
| engine parts | Engine maintenance |
| electric pump | Agricultural irrigation or industry water supply |
| sewage pump | Flood drainage |
| JY-C86DP155/90 | |
| Application | Boiler water feeding,fire fighting | |
| Treated Water | Fresh water | |
| Delivery Time | 30working days | |
| MOQ | 1set | |
| Diesel Engine | Cummins 6BT5.9-G2 | |
| Rated Output/Max output(KW) | 86KW(116HP)/94KW(128HP) | |
| Rated Speed (r/min) | 1500 | |
| Starting Method | 24v Electric motor | |
| Cooling Method | Closed water cooling | |
| Governing Method | Electronic governor | |
| Intake Method | Turbochared | |
| Cylinders | 6 | |
| Bore/Stroke | 102/120mm | |
| Type | Closed water cooling,in line,4-stroke,wet liner,direct injection | |
| Water Pump | D155-30x3 | |
| Type | Horizontal,3-stage,single suction,centrifugal | |
| Outflow | 43L/s(155m3/h) | |
| Head lift | 90m | |
| Efficiency | 75% | |
| Shaft Power | 50.65KW | |
| Rated Speed (r/min) | 1500 | |
| Inlet diameter | 150mm(6inch) | |
| Outlet diameter | 150mm(6inch) | |
| Casing material | Cast iron | |
| Shaft material | Cast iron | |
| Impeller material | Cast iron | |
| Stuffing seal | |
| Electrical motor | Shandong Kaiyuan motor 7.5KW | |
| Rated Speed (r/min) | 2900 | |
| Jocky Water Pump | CDL16-80 | |
| Type | Vertical,multi-stage,single suction,centrifugal | |
| Outflow | 4.44L/s(16m3/h) | |
| Head lift | 94m | |
| Efficiency | 72% | |
| Rated Speed (r/min) | 2900 | |
| Inlet diameter | 50mm | |
| Outlet diameter | 50mm | |
| Casing material | Cast iron | |
| Shaft material | Cast iron | |
| Impeller material | Cast iron | |
| Sealing method | Stuffing seal | |
| Capsule Pressure tank | DNL-800 | |
| pressure | 1.0MPA | |
| Overall size | diameter 800mm,height 2400mm | |
| Capacity | 0.86m3 | |
| Adjustalbe capacity | 0.26m3 | |
| Control System | CTRL Cabinet functions including:diesel engine water pump Auto start and stop,electricl water pump start and stop,jocky water pump start and stop,relative sensors and wires. | |
| Standard Equipment | Diesel water pump:1set | |
| Electrical jocky pump:2sets | ||
| Pressure water tank:1set | ||
| CTRL Cabinet:1set | ||
| Fuel tank(150Liters):1set | ||
| Engine radiator:1set | ||
| Air fileter:1set | ||
| Silencer:1set | ||
| Engine Starter:1set | ||
| Pumps connection pipeline with valves:1group | ||
| Wire and cables:15m | ||
| Water pump spare parts:1group | ||
| Maintenance free batteries(12V DC 105AH):2sets | ||
| Engine accessory spare parts:1group | ||
| Pressure meter(1.6MPA):1PC | ||
| 175PSI:1set | ||
| 175PSI:1set | ||
| User's manual file:1set | ||
| Packing | Plywood case and plastic film |






China