Genset Model | HGM688E | |
Genset Prime Output | kW/kVA | 500/625 |
Genset Standby Output | kW/kVA | 550/687.5 |
Rating Power Factor | 0.8 | |
Rating Speed | rpm | 1500 |
Rating Frequency | Hz | 50 |
Rating Voltage | V | 400 |
Engine Model | PTAA18E-G3 | |
Displacement | l | 18.3 |
Configuration | 10V | |
Genset Size-Open Type (LxWxH) | mm | 3300x1450x2100 |
Genset Weight | kg | 3800 |
Engine Model | PTAA18E-G3 | |
Engine Standby Output (LTP) | kW | 625 |
Engine Prime Output (PRP) | kW | 570 |
Engine Continuous Power (COP) | kW | 440 |
Typical Alternator Efficiency | 94.1% | |
Speed droop (static) elect. Gov. | 0-5% | |
Governing standards to ISO 8528 | G3 | |
Max. step load acceptance, 1st step(% PRP) | 50% | |
Engine Data in General | ||
Aspiration Type | Turbocharger, air- air aftercooler | |
Injection Type | Common rail | |
Configuration | Vee | |
No. of Cylinders | 10 | |
Displacement | l | 18.3 |
Bore | mm | 128 |
Stroke | mm | 142 |
Compression Ratio | 15.5:1 | |
Piston Speed | m/s | 7.1 |
Rotation Direction (from flywheel) | Counter Clockwise | |
Number of Flywheel Teeth | 160 | |
Flywheel House Size | SAE1-14 | |
Lubrication System | ||
Lube Oil Specification | AFI-CG4 | |
Oil Capacity | l | 34 |
Max. Permissible Oil Temperature | °C | 110 |
Oil Pressure Warning | kPa | 200 |
Oil Pressure Shutdown | kPa | 160 |
Oil Consumption (as % of fuel consumption ) | % | ≤0.5 |
Cooling System | ||
Coolant Capacity for Engine | l | 21 |
Max. Permissible Temperature | °C | 90 |
Max. Coolant Warning Temperature | °C | 95 |
Max. Coolant Shutdown Temperature | °C | 105 |
Thermostat Open Temperature | °C | 71 |
Radiator Cooling Flow | m³/min | 688 |
Flow of Coolant pump | m³/h | 42 |
Heat dissipation (engine radiator) | kW | 293 |
Heat dissipation (convection) | kW | 44 |
Fuel System | ||
Governor Type | Common Rail | |
Fuel Consumption at 25% of genset prime output | l/h | 27 |
Fuel Consumption at 50% of genset prime output | l/h | 73 |
Fuel Consumption at 75% of genset prime output | l/h | 102 |
Fuel Consumption at 100% of genset prime output | l/h | 136 |
Lowest Fuel Consumption Ratio | g/kW.hr | 199 |
Intake & Exhaust System (On Standby Output) | ||
Combustion Air Consumption | m³/min | 47 |
Max. Intake Restriction | KPa | 5 |
Exhaust Temperature (Before Turbo) | °C | 680 |
Exhaust Temperature (After Turbo) | °C | 525 |
Max. Exhaust Back Pressure | Kpa | 5 |
Exhaust Gas Flow | m³/min | 56.1 |
Turbo Bellows Diameter | mm | DN150 |
Exhaust Flange Diameter | mm | DN150 |
Electrical System | ||
Charging Alternator Voltage | V | 28 |
Charging Alternator Capacity | A | 35 |
Starting Voltage | V | 24 |
Starting Motor Capacity | kW | 1*6.6 |
Minimum Battery Capacity | Ah | 2*150 |
Emission Data | ||
CO | g/kW.h | 0.882 |
HC | g/kW.h | 0.241 |
NOX | g/kW.h | 5.483 |
PM | g/kW.h | 0.158 |
Generator-Googol Power | ||
Generator Model | GP625-4P | |
Capacity @ 0.8PF, H Rise Class | kW | 500 |
Efficiency @ 0.8PF | % | 94.1 |
Duty | S1 | |
Bearing | Single | |
Insulation | H | |
Rise Temperature | H | |
Enclosure | IP23 | |
Over speed | rpm | 2250 |
Excitation System | AVR | |
AVR Model | SX440 | |
Poles | 4 |
Honny Power 500kw Power Electricity Generator
Genset Model HGM688E Genset Prime Output kW/kVA 500/625 Genset Standby Output kW/kVA 550/687.5 Rating Power Factor 0.8 Rating Speed rpm 1500 Rating Frequency Hz 50 Rating Voltag
Technical Feature
- 1 Set
- Shenzhen, China
- 600 Sets/Year
- L/C, T/T
- Micro-Computer Control Automatic Diesel Generator
- Fixed
DESIGN SERVICE OVERVIEW
Project Design Scope
Project Service Scope
PRIMARY PARAMETERS
Model NO.
HGM688E
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Engine
Googol
Alternator
Googol, Faraday, Marathon, Stamford
Controller
Deep Sea
Trademark
Honny Power
Transport Package
Plastic Film
Specification
Open, Silent, Trailer, Container Type
Origin
China
HS Code
85021310