Factory introduce:
Qingdao Yuxi Wind Power Equipment Co., Ltd. is specialized in R&D, manufacturing and selling wind power system product, solar power system product, solar &wind hybrid system(on grid and off grid systems).
The advantage of our wind turbine :
- MODEL: YHE20KW
- rotor diameter 12m , 20kw @ 140rpm @ 9m/s
- electric pitch control , electric yawing
- DC dumpload , AC dumpload , muti-safety protection
- brushless yawing motor, pitch control motor
- Siemens PLC S7-1200 , hydraulic disk brake
- gearless, direct drive, 3 phase ac permanent magnet
- NSK bearing
- RS 485 communication, 3G SIM card remote control
Horizontal 20kw free electricity generator windgenerator technical parameter :
Model | YHE 20KW wind turbine |
Rotor Diameter(m) | 12 |
Blade Material | Reinforced FPR for wind turbine 20kw |
Blade Quantity | 3 |
Rated Wind Speed (m/s) | 9 |
Start-up Wind Speed (m/s) | 3 |
Working Wind Speed (m/s) | 3.0-35 |
Security Wind Speed (m/s) | 50 |
Starting Torque (n/m) | 13 |
Speed Adjustment Mode | Pitch Controlled + Active Yawing |
Stop Mode | Feathering propeller , Yawing, Electromagnetic Brake |
Generator Type | Permanent Magnet Three Phase AC generator |
Rated Voltage | 0-700VDC |
Rated Power | 20KW |
Max. Power | 30KW |
Rated RPM(R/Min.) | 140 |
Mainbody Weight(kg) | 1500 |
Tower Weight 18m(kg) | 3200 |
20kw wind turbine power curve :
YHE 20KW Wind Turbine Power Curve | |||
Wind Speed | RPM ( r/min ) | Output voltage (v) | Output power (w) |
3m/s | 47 | 167 | 748 |
4m/s | 62 | 222 | 1773 |
5m/s | 78 | 278 | 3464 |
6m/s | 93 | 333 | 5985 |
7m/s | 109 | 389 | 9504 |
8m/s | 124 | 444 | 14187 |
9m/s | 140 | 500 | 20000 |
10m/s | 140 | 500 | 20000 |
11m/s | 140 | 500 | 20000 |
20kw wind turbine generator inner structure :
20kw wind turbine controller :
20KW Wind Turbine Generator Foundation :
Plywood packages for shipping :
Wind Turbine Generator Shipping :
PACKAGE SIZE:
Wind turbine main body, blades, controller, dump load : plywood case
Tower : soft package
Wind Turbine Parts | Package Size | Weight |
20kw wind turbine main dody | 3.87*1.12*1.45m | 2165kgs |
20kw blades | 6.03*0.83*0.52m | 602kgs |
20kw controller | 0.81*0.5*2m | 84kgs |
20kw dump load | 0.78*0.55*0.95m | 94kgs |
18m free stand tower | 12cbm | 3100kgs |
Q : What is the difference between off-grid system and on-grid system ? |
A: Off-grid system including wind turbine , off-grid controller ,battery group , off-grid inverter and tower. The electricity generated by wind turbine needs to be stored in battery group . On-grid system including wind turbine ,on-grid controller, on-grid inverter and tower. The electrical generated by wind turbine transmit to state grid directly. |
Q: Does our wind is enough for a wind turbine generator ? |
A: As our wind turbine generator can start running at low wind speed 3m/s . So your average annual wind speed is more than 5m/s then you can use it . |
Q: Why buy a small wind turbine ? |
A: YHE wind turbine is a smart investment that will lower your monthly expenses, increase your net worth. At the same time, it will help clean the air, slow climate change, and move us towards the energy independence. |
Q: Which model is suitable for me? |
A: Please contact our sales with following points :
|
Q: Are you manufacturer ? |
A: Yes. |
Fixed pitch wind turbine 300w-30kw
Horizontal axis, fixed pitch wind turbine 300w-30kw (low cost, average wind speed lower than 7m/s place)
300w-30kw wind turbine off grid working system;
1kw,1.5kw, 2kw, 2.5kw, 3kw, 5kw, 10kw, 15kw, 20kw,25kw 30kw wind turbine on grid working system; On grid inverter input data, please contact us to ask for it.
Model | 500w | 1kw | 2kw | 3kw | 5kw | 10kw | 20kw | 30kw |
Rotor Diameter (m) | 2.5 | 2.8 | 3.2 | 4 | 6 | 8 | 10 | 12 |
Blades | Reinforced fiber glass * 3pcs | |||||||
Rated Wind Speed | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 12 |
Start-up wind Speed | 3m/s | |||||||
Working wind speed | 4-30m/s | |||||||
Survival wind speed | 45m/s | |||||||
Rated Output Power | 500w | 1kw | 2kw | 3kw | 5kw | 10kw | 20kw | 30kw |
Max Output Power | 750w | 1.5kw | 3kw | 4kw | 7.5kw | 15kw | 30kw | 35kw |
Rated Rpm | 400 | 350 | 350 | 300 | 220 | 180 | 150 | 120 |
Type of Generator | 3 phase AC PMA | |||||||
Speed regulation | Yawing, auto brake | Yawing, manual brake,auto brake | Yaw Manual brake Auto brake Auto furling | |||||
Working voltage | 12v | 24v/48v/240v | 24v-360v | 48v-500v | 120v-500v | |||
WTG main body weight | 45kgs | 56kgs | 68kgs | 150kgs | 310kgs | 720kgs | 1300kgs | 1500kgs |
Normal Tower height | 6m-12m | 8m-15m | 10m-30m |
For lower average wind place, we provide the larger blades rotor diameter and solution for you.
Variable pitch wind turbine
Pitch controlled wind turbine 2kw-60kw (safety and reliable, high cost. In average wind speed higher than 7m/s rich wind place)
The wind turbine itself control the rotation speed. It makes the wind turbine working system more safety and reliable than normal fixed pitch wind turbine.
2kw 3kw 5kw 10kw is centrifugal pitch controlled wind turbine, with yaw system;
20kw, 30kw, 60kw is up wind, electric pitch controlled wind turbine, with wind measure equipment system.
Both off grid working system and on grid working system.
Item | FD3.8-2kw | FD4-3kw | FD5.4-5kw | FD10-10kw | FD12-20kw | FD14-30kw | FD23-60kw |
Rotor diameter (m) | 3.8 | 4 | 5.4 | 10 | 12 | 14 | 23 |
Blade material | Reinforced FPR | ||||||
Blade quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rated wind speed (m/s) | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
Start-up wind speed (m/s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Working wind speed (m/s) | 3.0-25 | 3.0-35 | 3.0-35 | 3.0-35 | 3.0-35 | 3.0-35 | 3.0-35 |
Security wind speed(m/s) | 40 | 40 | 45 | 45 | 50 | 50 | 50 |
Starting torque(n/m) | 1.4 | 2.5 | 4.5 | 7.5 | 14 | 20 | 110 |
Speed adjusting mode | Centrifugal Pitch Control | Active Pitch Control, Active Yawing | |||||
Stop method | Electromagnetic + Manual brake | Feathering , Yawing , Electromagnetic | |||||
Generator type | Permanent Magnet Three phase AC generator | ||||||
Rated power | 2kw | 3kw | 5kw | 10kw | 20kw | 30kw | 50kw |
Maximum power | 3kw | 4kw | 6kw | 12kw | 25kw | 35kw | 60kw |
Rated RPM(r/min) | 380 | 300 | 240 | 180 | 140 | 120 | 65 |
Working voltage | 24-500vdc | 48-500vdc | 48-500vdc | 120-500vdc | 240-500vdc | 500vdc | 700vdc |
Wind turbine weight(kg) | 130 | 160 | 260 | 1000 | 2500 | 2800 | 6580 |
Sales Manager : Gella - YHE
Phone: 008618553428871