Sludge Dewatering Belt Specification | ||||||||
Code | Thread Diameter(mm) | Density(threads/cm) | Tensile Strength(N/cm) | Thinkness(mm) | Air Permeability(m³/m²h) | |||
warp | Weft | Warp | Weft | Surface | Joint | |||
SDB-1 | 0.40 | 0.50 | 33 | 9 | 1600 | 900 | 0.8 | 1.30 |
SDB-2 | 0.50 | 0.50 | 28 | 18.5 | 1600 | 900 | 1.20 | 1.5 |
SDB-3 | 0.50 | 0.70 | 24 | 9 | 1600 | 650 | 1.23 | 1.90 |
SDB-4 | 0.50 | 0.90 | 23 | 5.5 | 1600 | 900 | 1.40 | 1.90 |
SDB-5 | 0.50 | 0.70 | 28 | 8.5 | 1600 | 900 | 1.53 | 2.0 |
SDB-6 | 0.50 | 0.90 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 |
SDB-7 | 0.50 | 0.90 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.0 |
SDB-8 | 0.50 | 0.80 | 34.8 | 8 | 1600 | 900 | 1.40 | 2.1 |
SDB-9 | 0.70 | 0.90 | 16.3 | 5 | 1600 | 900 | 1.50 | 2.1 |
SDB-10 | 0.70 | 0.90 | 16.3 | 5.8/6 | 1600 | 900 | 1.70 | 2.1 |
SDB-11 | 0.90 | 0.90 | 15.3 | 5 | 1600 | 900 | 2.10 | 2.77 |
SDB-12 | 0.90 | 1.10 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 |
SDB-13 | 0.90 | 0.90 | 12.3 | 9.5 | 1600 | 900 | 2.2 |
How To Contact Us
Jack
Cell:+86 15150036871
www.sunhongfabric.com
"quality of survival, " "In good faith into paper and pulp industy, " the spirit of Sun Hong . Start your first email here.