Reverse osmosis is one of the most advanced technologies to purifier water in the world. It can remove more than 97% of deliquescent saline substance and 99% of colloid, microbe, particulate,color,taste and organic substance in water.
1.Working process
Raw water booster pump→quartz sand filter→activated carbon filter→water softener (optional)→security filter→high pressure pump→RO system→UV light(optional)→pure water tank(or bottled water filling production line)
2.Application:
1). Electronic industry: Pre-filter for ultra pure water, chemical products and pure water
2). Food and beverage industry: filter for mineral water, wines and fruit juice
3). Medicine industry: filter for drug liquid, gases
4). Chemical industry: filter for organic solvent
5). Petroleum industry: filter for oil-field flooding
3.The consumble parts changing time:
a.quartz sand:12-16 months
b.activated carbon:12-16 months
c.RO membranes:one and half year,depends on water quality
d.pp filter cartridge:every one month
4.We can supply the following products :
Model No. | Capacity (M3/H) | Power (kw) | Recovery Rate (%) | Total land area LX W X H (mm) |
RO-250 | 0.25 | 1.5 | 50 | 2500X1000X2800 |
RO-500 | 0.5 | 1.5 | 50 | 2500X1000X2800 |
RO-1000 | 1 | 2 | 50 | 3500X1200X2800 |
RO-2000 | 2 | 4 | 50-60 | 6500X1500x2800 |
RO-3000 | 3 | 4.5 | 55-65 | 7500X1500X2800 |
RO-4000 | 4 | 6.5 | 55-65 | 7500X1500X2800 |
RO-5000 | 5 | 11 | 60-70 | 10000X2500X3500 |
RO-6000 | 6 | 11 | 60-70 | 10000X2500X3500 |
RO-8000 | 8 | 18 | 60-70 | 10000X3500X3500 |
RO-10000 | 10 | 20 | 60-70 | 10000X4000X3800 |
RO-20000 | 20 | 30 | 70-75 | 15000X5000X5000 |
RO-30000 | 30 | 40 | 70-75 | 20000X6000X5000 |
RO-50000 | 50 | 50 | 70-75 | 30000X8000X5000 |
5.Our company
6.Certification
7.Note :Any questions, Don not hesitate to contact me:
April Yan
Tel: 86-13660858137